- 1554 downloads at 29 mb/s
MP3 version
- 1389 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Overture | 3:50 |
| A2 | It's A Boy | 2:07 |
| A3 | 1921 | 3:14 |
| A4 | Amazing Journey | 3:25 |
| A5 | Sparks | 3:45 |
| A6 | Eyesight To The Blind (The Hawker) | 2:15 |
| B1 | Christmas | 5:30 |
| B2 | Cousin Kevin | 4:03 |
| B3 | The Acid Queen | 3:31 |
| B4 | Underture | 9:55 |
| C1 | Do You Think It's Alright? | 0:24 |
| C2 | Fiddle About | 1:26 |
| C3 | Pinball Wizard | 3:50 |
| C4 | There's A Doctor | 0:25 |
| C5 | Go To The Mirror! | 3:50 |
| C6 | Tommy Can You Hear Me? | 1:35 |
| C7 | Smash The Mirror | 1:20 |
| C8 | Sensation | 2:32 |
| D1 | Miracle Cure | 0:10 |
| D2 | Sally Simpson | 4:10 |
| D3 | I'm Free | 2:40 |
| D4 | Welcome | 4:30 |
| D5 | Tommy's Holiday Camp | 0:57 |
| D6 | We're Not Gonna Take It | 6:45 |
Companies, etc.
- Published By – Fabulous Music
- Published By – Jewel Music
- Published By – New Action Music
- Recorded At – I.B.C. Studios
- Record Company – Polydor Records Ltd.
- Manufactured By – Polydor Records Ltd.
Credits
- Composed By – John Entwhistle* (tracks: B2, C2), Keith Moon (tracks: D5), Sonny Boy Williamson (tracks: A6)
- Composed By, Other [Opera By] – Pete Townshend (tracks: A1 to A5, B1, B3 to C1, C3 to D4, D6)
- Design [Cover] – Mike McInnerney
- Engineer [Chief] – Damon Lyon-Shaw
- Other [Avatar] – Meher Baba
- Photography By – Barrie Meller
- Producer – Kit Lambert
Notes
Record 1: Sides 1 & 4Record 2: Sides 2 & 3
Barcode and Other Identifiers
- Other (Record 1 Catalog Number - Sides A & D): 184 216 ST 33
- Other (Record 2 Catalog Number - Sides B & C): 184 217 ST 33
- Matrix / Runout (Record 1 - Side 1, Stamped): 2 ℗ 1969 E9 ◊V 00 184216 S1 4
- Matrix / Runout (Record 1 - Side 2, Stamped): 3 ℗ 1969 E9 ◊V 00 184216 S2 B 4
- Matrix / Runout (Record 2 - Side 1, Stamped): 3 ℗ 1969 E9 ◊V 00 184217 S1 A 4
- Matrix / Runout (Record 2 - Side 2, Stamped): 3 ℗ 1969 E9 ◊V 00 184217 S2 B 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 613 013/4 | The Who | Tommy (2xLP, Album, Ltd, Num) | Track Record | 613 013/4 | UK | 1969 |
| 2612 006 A | The Who | Tommy (2xLP, Album, RE, Gat) | Polydor | 2612 006 A | Italy | 1974 |
| 2657 002 | The Who | Tommy (2xLP, Album, RE) | Track Record | 2657 002 | Australia | 1974 |
| 2612 006 | The Who | Tommy (2xLP, Album, RE) | Polydor | 2612 006 | Germany | Unknown |
| 3519 012 | The Who | Tommy (Cass, Album, RE, Dou) | Track Record, Track Record | 3519 012 | Australia | 1973 |











