- 1475 downloads at 29 mb/s
MP3 version
- 1804 downloads at 15 mb/s
FLAC version
Tracklist
| Source 1 | ||
| 1-1 | Green Is The Colour | 2:52 |
| 1-2 | Careful With That Axe, Eugene | 6:42 |
| 1-3 | The Violent Sequence | 4:50 |
| 1-4 | Afternoon | 5:38 |
| 1-5 | The Amazing Pudding | 19:42 |
| 1-6 | Daybreak Pt. 1 | 6:52 |
| 1-7 | Work (Cut) | 1:28 |
| 1-8 | Doing It! | 2:52 |
| 1-9 | Sleep | 6:05 |
| 1-10 | Main Theme From "More" | 6:50 |
| Source 2 | ||
| 2-1 | Daybreak Pt. 1 | 7:27 |
| 2-2 | Work | 4:49 |
| 2-3 | Tea Time | 3:15 |
| 2-4 | Afternoon | 6:13 |
| 2-5 | Doing It! | 3:23 |
| 2-6 | Sleep | 9:12 |
| 2-7 | Nightmare | 9:47 |
| 2-8 | A Saucerful Of Secrets | 16:20 |
| Source 3: Reel To Reel Speaker Copy | ||
| 3-1 | Daybreak Pt. 1 | 7:21 |
| 3-2 | Work | 4:31 |
| 3-3 | Tea Time | 2:08 |
| 3-4 | Afternoon | 6:44 |
| 3-5 | A Saucerful Of Secrets | 3:10 |
| 3-6 | Green Is The Colour | 3:09 |
| 3-7 | Careful With That Axe, Eugene | 2:35 |
| 3-8 | Main Theme From "More" | 4:28 |
| 3-9 | Set The Controls For The Heart Of The Sun | 12:49 |
| 3-10 | The Amazing Pudding | 14:18 |
Companies, etc.
- Recorded At – Théâtre des Champs-Élysées
Notes
Live at Theatre des Champs-Elysees, Paris, France 23rd January 1970.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 27442 | Pink Floyd | Waters Gate (LP, Unofficial) | Captain Crochet | 27442 | France | Unknown |
| WATERS A/B | Pink Floyd | Waters' Gate (LP, Unofficial) | Not On Label (Pink Floyd) | WATERS A/B | Europe | 2010 |
| G.R.867/868 | Pink Floyd | Household Objects In Paris (2xCD, Unofficial) | The Godfatherecords | G.R.867/868 | Europe | 2013 |
| 1, IS 14305 | Pink Floyd | Waters' Gate (LP, Unofficial) | Spatial Arrangement, Dark Moon Records | 1, IS 14305 | US | 1987 |
| Sigma 89 | Pink Floyd | The Man In Paris (3xCD, Unofficial) | Sigma | Sigma 89 | Japan | 2013 |











