- 1333 downloads at 29 mb/s
MP3 version
- 1515 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| Live From The Atlantic Studios | ||
| 1-1 | Live Wire | 5:46 |
| 1-2 | Problem Child | 4:24 |
| 1-3 | High Voltage | 5:40 |
| 1-4 | Hell Ain't A Bad Place To Be | 3:57 |
| 1-5 | Dog Eat Dog | 4:13 |
| 1-6 | The Jack | 8:02 |
| 1-7 | Whole Lotta Rosie | 5:08 |
| 1-8 | Rocker | 5:57 |
| Let There Be Rock (The Movie) (Live In Paris) | ||
| 2-1 | Live Wire | 5:56 |
| 2-2 | Shot Down In Flames | 3:16 |
| 2-3 | Hell Ain't A Bad Place To Be | 4:02 |
| 2-4 | Sin City | 5:01 |
| 2-5 | Walk All Over You | 4:36 |
| 2-6 | Bad Boy Boogie | 12:57 |
| 3-1 | The Jack | 5:25 |
| 3-2 | Highway To Hell | 3:12 |
| 3-3 | Girls Got Rhythm | 3:10 |
| 3-4 | High Voltage | 6:17 |
| 3-5 | Whole Lotta Rosie | 4:39 |
| 3-6 | Rocker | 9:10 |
| 3-7 | T.N.T. | 4:11 |
| 3-8 | Let There Be Rock | 7:10 |
| Volts | ||
| 4-1 | Dirty Eyes | 3:20 |
| 4-2 | Touch Too Much | 6:35 |
| 4-3 | If You Want Blood You Got It | 4:24 |
| 4-4 | Back Seat ConfidentialEngineer – Pete Coleman |
5:21 |
| 4-5 | Get It Hot | 4:11 |
| 4-6 | Sin City | 4:51 |
| 4-7 | She's Got BallsEngineer – Sam Horsburgh Jr* |
7:58 |
| 4-8 | School DaysWritten-By – Chuck Berry |
5:05 |
| 4-9 | It's A Long Way To The Top If You Wanna Rock 'N' Roll | 5:10 |
| 4-10 | Ride On | 5:47 |
| Back In Black | ||
| 5-1 | Hells Bells | 5:09 |
| 5-2 | Shoot To Thrill | 5:14 |
| 5-3 | What Do You Do For Money Honey | 3:33 |
| 5-4 | Given The Dog A Bone | 3:30 |
| 5-5 | Let Me Put My Love Into You | 4:12 |
| 5-6 | Back In Black | 4:13 |
| 5-7 | You Shook Me All Night Long | 3:28 |
| 5-8 | Have A Drink On Me | 3:57 |
| 5-9 | Shake A Leg | 4:03 |
| 5-10 | Rock And Roll Ain't Noise Pollution | 4:12 |
Notes
Promotional five-CD set tribute to vocalist Bon Scott featuring Live From The Atlantic Studios, Volts, Back In Black and separate double PICTURE CD Let There Be Rock (The Movie) (Live In Paris).Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 62119-2 | AC/DC | Bonfire (Box, Comp + CD, RE + 2xCD + CD, Comp + CD, Album, ) | EastWest | 62119-2 | US | 1997 |
| 7559-62119-2 | AC/DC | Bonfire (Box, Comp + CD, RE + 2xCD + CD, Comp + CD, Album, ) | EastWest, ATCO Records | 7559-62119-2 | Europe | 1997 |
| 62119-2 | AC/DC | Bonfire (Box, Comp, Club + CD, RE + 2xCD + CD, Comp + CD, A) | EastWest | 62119-2 | US | 1997 |
| 88697 85682 2 | AC/DC | Bonfire (Box, Comp, RE, RM + CD, RE + 2xCD + CD, Comp + CD,) | Columbia, Albert Productions, Sony Music | 88697 85682 2 | Europe | 2011 |
| 7243 8 23766 2 0 | AC/DC | Bonfire (Box, Comp + CD, RE + CD + CD, Comp + CD, Album, RE) | EMI, Albert Productions | 7243 8 23766 2 0 | Australia | 1997 |











