- 1705 downloads at 29 mb/s
MP3 version
- 1413 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Blowin' In The Wind | 2:46 |
| A2 | Don't Think Twice, It's All Right | 3:37 |
| A3 | Queen Jane Approximately | 4:57 |
| A4 | Maggie's Farm | 3:51 |
| A5 | Mr. Tambourine Man | 5:25 |
| A6 | Bob Dylan's Blues | 2:19 |
| B1 | The Times They Are A-Changin' | 3:12 |
| B2 | It Ain't Me Babe | 3:30 |
| B3 | Subterranean Homesick Blues | 2:17 |
| B4 | It's All Over Now, Baby Blue | 4:13 |
| B5 | Like A Rolling Stone | 5:59 |
| B6 | Highway 61 Revisited | 3:24 |
Companies, etc.
- Manufactured By – VEB Deutsche Schallplatten Berlin
- Printed By – VEB Gotha-Druck
- Record Company – VEB Deutsche Schallplatten Berlin
- Licensed From – CBS Records International
Credits
- Composed By – Bob Dylan
- Design Concept – Gerd Semder
- Liner Notes – Manfred Wagenbreth
- Lyrics By – Bob Dylan
Notes
"Bob Dylan's Greatest Hits" - stereo vinyl LP, Amiga 8 55 680 (German Democratic Republic, East Germany), 1980.Blue labels. There is another pressing with dark red labels.
Barcode and Other Identifiers
- Rights Society: AWA
- Other (retail price): 16,10 M
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S 62 694, CBS S 62 694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp) | CBS, Stern Musik | S 62 694, CBS S 62 694 | Germany | Unknown |
| S 62694, S 62 694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, RE) | CBS, CBS | S 62694, S 62 694 | Netherlands | 1967 |
| CBS 40-62694 | Bob Dylan | Bob Dylan's Greatest Hits (Cass, Comp) | Suzy, CBS | CBS 40-62694 | Yugoslavia | 1982 |
| 1113 4398 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp) | CBS, Supraphon | 1113 4398 | Czechoslovakia | 1987 |
| CBSCL 32144-8, CBS 62694 | Bob Dylan | Bob Dylan's Greatest Hits (LP, Comp, Club, RE) | CBS, CBS | CBSCL 32144-8, CBS 62694 | Netherlands | Unknown |










