- 1516 downloads at 29 mb/s
MP3 version
- 1887 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | River Deep, Mountain High |
| 2 | Do You Have A Soul |
| 3 | Saturday Night |
| 4 | You Me, We Love |
| 5 | Pretty Girl |
| 6 | Friday On My Mind |
| 7 | Happy Is The Man |
| 8 | Hound Dog |
| 9 | Who'll Be The One |
| 10 | Made My Bed Gonna Lie In It |
| 11 | Remember Sam |
| 12 | See Line Woman |
| Additional Tracks | |
| 13 | Women (Make You Feel Alright) |
| 14 | Do You Have A Soul (Long Version) |
| 15 | You Me, We Love (Different Mix) |
| 16 | Lisa (Different Mix) |
| 17 | All Gone Boy |
| 18 | Friday On My Mind (Mono Single Mix) |
| 19 | Made My Bed Gonna Lie In It (Mono Single Mix) |
| 20 | Who'll Be The One (Mono Single Mix) |
| 21 | Satruday Night (Mono Single Mix) |
| 22 | Heaven & Hell (Mono Single Mix) |
| 23 | Pretty Girl (Mono Single Mix) |
| 24 | Heaven & Hell |
Credits
- Bass [Bass Guitar] – Dick Diamonde
- Drums – Snowy Fleet
- Guitar [Lead] – Harry Vanda
- Guitar [Rhythm] – George Young
- Producer – Shel Talmy
- Vocals – Little Stevie*
Barcode and Other Identifiers
- Barcode: 4009910503829
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ULP 1167 | The Easybeats | Good Friday (LP, Album, Mono) | United Artists Records | ULP 1167 | UK | 1967 |
| UAX - 6588 | The Easybeats | Friday On My Mind (Reel, 4tr Stereo, 7" Reel, Album) | United Artists Records | UAX - 6588 | US | 1967 |
| UAM 8006 | The Easybeats | Good Friday (LP, Album, Mono) | United Artists Records | UAM 8006 | Italy | 1967 |
| 669 143 | The Easybeats | The Easybeats (LP, Album) | United Artists Records | 669 143 | Germany | 1967 |
| UAS 6588 | The Easybeats | Friday On My Mind (LP, Album) | United Artists Records | UAS 6588 | Canada | 1967 |











