- 1269 downloads at 29 mb/s
MP3 version
- 1824 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | We Will Rock You |
| A2 | Let Me Entertain You |
| A3 | Death On Two Legs |
| A4 | Killer Queen |
| A5 | Bicycle Race |
| A6 | I'm In Love With My Car |
| A7 | Get Down, Make Love |
| A8 | You're My Best Friend |
| A9 | Now I'm Here |
| A10 | Dreamers Ball |
| A11 | Love Of My Life |
| A12 | '39 |
| A13 | Keep Yourself Alive |
| B1 | Don't Stop Me Now |
| B2 | Spread Your Wings |
| B3 | Brighton Rock |
| B4 | Bohemian Rhapsody |
| B5 | Tie Your Mother Down |
| B6 | Sheer Heart Attack |
| B7 | We Will Rock You |
| B8 | We Are The Champions |
| B9 | God Save The QueenArranged By – Brian MayWritten-By – Trad* |
Companies, etc.
- Recorded By – Manor Mobile
- Published By – Queen Music Ltd.
- Published By – EMI Music Publishing Ltd.
- Mixed At – Mountain Studios
Notes
Catalog number BC5 702 on j-card spine, BC-5702 on cassette body.Columbia House club edition.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMSP 330, 0C 158- 62 792/3 | Queen | Live Killers (2xLP, Album, Gat) | EMI, EMI | EMSP 330, 0C 158- 62 792/3 | UK | 1979 |
| TC2-EMSP 330, 0C 466-62 864 | Queen | Live Killers (Cass, Album) | EMI, EMI | TC2-EMSP 330, 0C 466-62 864 | UK | 1979 |
| 7243 5 92414 2 5 | Queen | Live Killers (22xFile, FLAC, Album, RM) | Parlophone | 7243 5 92414 2 5 | Europe | 2003 |
| EMC 3301/2, 0C 158-62 792/3 | Queen | Live Killers (2xLP, Album, Gat) | EMI, EMI | EMC 3301/2, 0C 158-62 792/3 | Hong Kong | 1979 |
| TC2-EMSP 330 | Queen | Live Killers (Cass, Album, RE) | EMI | TC2-EMSP 330 | UK | 1992 |











