- 1450 downloads at 29 mb/s
MP3 version
- 1460 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Golden Sun |
| A2 | Space |
| A3 | No Destination |
| A4 | Long Tall Dorothe |
| A5 | Sandman's Bound |
| B1 | That's My Love |
| B2 | Girl I'm Wondering |
| B3 | Show Me That You Love Me |
| B4 | Something Different |
| B5 | She |
Credits
- Bass Guitar – Heinz Koop
- Drums – Helmut Vigneron
- Lead Guitar – Werner Breinig
- Organ [Electric] – Hubert Koop
- Written-By – Koop* (tracks: A1, A3 to B3, B5), Breinig*
Notes
First cat.nr. on label, second on back cover and spine.Not flipbacks cover.
Barcode and Other Identifiers
- Matrix / Runout (Side 1, etched): STFID2113A
- Matrix / Runout (Side 2, etched): STFID2113B-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STFID 2113, FID 2113 | The Blackbirds | No Destination (LP, Album) | Saga FID, Saga | STFID 2113, FID 2113 | UK | 1968 |
| LHC 00038, LHC 38 | The Blackbirds | No Destination (CD, Album, RE, RM, Unofficial) | Long Hair , Long Hair | LHC 00038, LHC 38 | Russia | 2016 |
| LHC 00038, LHC 38 | The Blackbirds | No Destination (CD, Album, RE, RM) | Long Hair, Long Hair | LHC 00038, LHC 38 | Germany | 2005 |









