- 1474 downloads at 29 mb/s
MP3 version
- 1504 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Bluebird |
| A2 | Pistol Packin' Melody |
| A3 | I Am A Dancer |
| A4 | Where Did We Go Wrong? |
| A5 | Stan, The Pantsman |
| B1 | You Are The Sunlight - I Am The Moon |
| B2 | The Woman On Your Arm |
| B3 | Isn't It A Shame |
| B4 | Everybody Wants To Call You Sweetheart |
| B5 | June Lullaby |
Barcode and Other Identifiers
- Matrix / Runout (Side A): BT 448 A-1AG 1
- Matrix / Runout (Side B): BT 448 B- triangle G 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VSCD-724(P) | Randy Edelman | Prime Cuts (CD, Album, RE, RM, Min) | Vivid Sound | VSCD-724(P) | Japan | 2008 |
| VSCD-724 | Randy Edelman | Prime Cuts (CD, Album, RE) | Vivid Sound | VSCD-724 | Japan | 1999 |
| T 448 | Randy Edelman | Prime Cuts (LP, Album) | 20th Century Records | T 448 | US | 1974 |
| 9209-448 | Randy Edelman | Prime Cuts (LP, Album) | 20th Century Records | 9209-448 | Canada | 1974 |
| STEC 190 | Randy Edelman | Prime Cuts (LP, Album) | 20th Century Records | STEC 190 | France | 1975 |











