- 1695 downloads at 29 mb/s
MP3 version
- 1420 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Hello Wonkites | 2:00 |
| A2 | Candy Man | 4:25 |
| A3 | Cheer Up Charlie | 3:35 |
| A4 | Golden Ticket | 5:07 |
| A5 | Lermaninoff | 0:04 |
| A6 | Pure Imagination | 5:28 |
| B1 | Oompa Augustus | 1:41 |
| B2 | Semi-Wondrous Boat Ride | 2:35 |
| B3 | Oompa Violet | 1:45 |
| B4 | I Want It Now | 4:09 |
| B5 | Oompa Veruca | 1:39 |
| B6 | Wonkmobile | 1:14 |
| B7 | Oompa TV | 1:42 |
| B8 | Farewell Wonkites | 4:58 |
| CD-1 | Hello Wonkites | 2:00 |
| CD-2 | Candy Man | 4:25 |
| CD-3 | Cheer Up Charlie | 3:35 |
| CD-4 | Golden Ticket | 5:07 |
| CD-5 | Lermaninoff | 0:04 |
| CD-6 | Pure Imagination | 5:28 |
| CD-7 | Oompa Augustus | 1:41 |
| CD-8 | Semi-Wondrous Boat Ride | 2:35 |
| CD-9 | Oompa Violet | 1:45 |
| CD-10 | I Want It Now | 4:09 |
| CD-11 | Oompa Veruca | 1:39 |
| CD-12 | Wonkmobile | 1:14 |
| CD-13 | Oompa TV | 1:42 |
| CD-14 | Farewell Wonkites | 4:58 |
Companies, etc.
- Licensed To – [PIAS] Cooperative
- Recorded At – Rancho Relaxo
- Mastered At – Optimal Media GmbH – BE62200
- Pressed By – Optimal Media GmbH – BE62200
Credits
- Mastered By – MK (tracks: A1 to B8)
Notes
Round orange sticker on front that reads:"A twisted re-imagining of the 1971 classic.
LILAC VINYL
Includes CD
AT00250LP"
Barcode and Other Identifiers
- Barcode (Sticker over original barcode): 5414939796418
- Barcode: 5414939796579
- Matrix / Runout (Side A): ATO 0250 LP BE62200-01 A1 MK
- Matrix / Runout (Side B): ATO 0250 LP BE62200-01 B1 MK
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0882213114, ATO0250 | Primus | Primus & The Chocolate Factory With The Fungi Ensemble (LP, Album, Cho) | Prawn Song, ATO Records | 0882213114, ATO0250 | US | 2014 |
| AT00250CD | Primus | Primus & The Chocolate Factory With The Fungi Ensemble (CD, Album) | ATO Records | AT00250CD | UK & Europe | 2014 |
| 880882213114, ATO0250 | Primus | Primus & The Chocolate Factory With The Fungi Ensemble (LP, Album, MP, Mar) | Prawn Song, ATO Records | 880882213114, ATO0250 | US | 2014 |
| none | Primus | Primus & The Chocolate Factory With The Fungi Ensemble (CDr, Album, Promo) | ATO Records | none | UK & Europe | 2014 |
| ATO0250, 0882213121 | Primus | Primus & The Chocolate Factory With The Fungi Ensemble (CD, Album, Dig) | ATO Records, ATO Records, Prawn Song, Prawn Song | ATO0250, 0882213121 | US | 2014 |










