- 1585 downloads at 29 mb/s
MP3 version
- 1787 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –ALL | Fairweather Friend | 1:47 |
| 1-2 | –ALL | Skin Deep | 1:57 |
| 1-3 | –ALL | Can't Say | 1:58 |
| 1-4 | –ALL | She Broke My Dick | 0:52 |
| 1-5 | –ALL | Until I Say So | 2:54 |
| 1-6 | –ALL | Crucifixion | 2:19 |
| 1-7 | –ALL | Breakin' Up | 2:38 |
| 1-8 | –ALL | Better Than That | 2:20 |
| 1-9 | –ALL | Bubblegum | 2:35 |
| 1-10 | –ALL | Honey Peeps | 1:54 |
| 1-11 | –ALL | She's My Ex | 3:06 |
| 1-12 | –ALL | World's On Heroin | 2:12 |
| 1-13 | –ALL | Birds | 2:40 |
| 1-14 | –ALL | I Want Out | 0:54 |
| 1-15 | –ALL | Educated Idiot | 2:53 |
| 1-16 | –ALL | Birthday IOU | 2:38 |
| 1-17 | –ALL | Carnage | 2:27 |
| 1-18 | –ALL | 'Cause | 2:24 |
| 1-19 | –ALL | Self Righteous | 3:41 |
| 1-20 | –ALL | Teresa | 1:44 |
| 1-21 | –ALL | Hate To Love | 1:51 |
| 1-22 | –ALL | Carry You | 2:27 |
| 2-1 | –Descendents | My Dad Sucks | 0:36 |
| 2-2 | –Descendents | I'm The One | 2:14 |
| 2-3 | –Descendents | Hope | 1:55 |
| 2-4 | –Descendents | Thank You | 2:16 |
| 2-5 | –Descendents | M-16 | 0:45 |
| 2-6 | –Descendents | Mr. Bass | 2:12 |
| 2-7 | –Descendents | Weinerschnitzel | 0:15 |
| 2-8 | –Descendents | Original Me | 2:45 |
| 2-9 | –Descendents | I Like Food | 0:17 |
| 2-10 | –Descendents | Silly Girl | 2:20 |
| 2-11 | –Descendents | Coffee Mug | 0:41 |
| 2-12 | –Descendents | Get The Time | 3:17 |
| 2-13 | –Descendents | Myage | 2:00 |
| 2-14 | –Descendents | Cheer | 2:57 |
| 2-15 | –Descendents | We | 2:35 |
| 2-16 | –Descendents | Everything Sux | 1:41 |
| 2-17 | –Descendents | This Place | 1:17 |
| 2-18 | –Descendents | Van | 3:13 |
| 2-19 | –Descendents | Bikeage | 2:07 |
| 2-20 | –Descendents | All-O-Gistics | 3:38 |
| 2-21 | –Descendents | Catalina | 2:02 |
Companies, etc.
- Copyright (c) – Epitaph
- Phonographic Copyright (p) – Epitaph
- Recorded At – The Starlight
- Recorded At – Whisky A Go Go
- Mixed At – The Blasting Room
- Mastered At – Blast Masters
- Published By – Alltudemic Music
- Published By – Drum Ogre Music
- Published By – Schwinn Tone
- Published By – Barbecued Beer Music
- Published By – Dome O'Chrome
- Published By – Songs Of Universal
- Published By – Warner-Tamerlane Publishing Corp.
- Published By – Universal-MCA Music Publishing
- Published By – Nerdcore Music
Credits
- Bass – Karl Alvarez
- Crew [Bonus] – Joe Young (tracks: 2-1 to 2-21), Joel Toomey (tracks: 2-1 to 2-21), Jones Otch (tracks: 1-1 to 1-22), Mike Baehler (tracks: 2-1 to 2-21)
- Crew [Equipment Master General] – Daniel "Bug" Snow"*
- Drums – Bill Stevenson
- Engineer [Live Recording] – Brett Gurewitz (tracks: 2-1 to 2-21), Jason Livermore (tracks: 1-1 to 1-22), Jay Saylor* (tracks: 1-1 to 1-22)
- Engineer [Live Sound] – Andrew Schornack (tracks: 2-1 to 2-21), Joel "Ski" Toomey* (tracks: 1-1 to 1-22)
- Guitar – Stephen Egerton
- Illustration – Chris Shary
- Layout, Design – Eli Atkins
- Mastered By – Jason Livermore
- Photography By – Chip Guthry, Eli Atkins, Soren McCarty, Stacie Stevenson
- Producer, Mixed By – Bill Stevenson, Jason Livermore, Stephen Egerton
- Vocals – Chad Price (tracks: 1-1 to 1-22), Milo Aukerman (tracks: 2-1 to 2-21)
Notes
Mastered at BlastMastersDisc 1:
Recorded March 30 and 31, 2001, at the Starlight in Ft. Collins, Colorado. Mixed April 1 to 10, 2001, at the Blasting Room in Ft. Collins, Colorado.
Songs 2, 3, 9, 11, 13, 15, 17, 21; Alltudemic Music (BMI)
Song 20; Drum Ogre (BMI)
Songs 1, 6, 8, 22; Schwinn Tone (ASCAP)
Songs 5 and 10; Barbequed Beer Music (BMI)
Songs 4, 12, 14; Drum Ogre (BMI)/Dome O'Chrome (ASCAP)
Songs 7, 16; Alltudemic (BMI)/Songs Of Universal (BMI)
Song 18; Alltudemic Music (BMI)/Warner-Tamerlane Pub. Co. (BMI)
Song 19; Schwinn Tone (ASCAP)/Universal MCA Music Publishing (ASCAP)
Disc 2:
Recorded October 10 to 14, 1996 at the Whisky a Go-Go in Los Angeles, CA. Mixed March 20 to 29, 2001, at the Blasting Room in Ft. Collins, Colorado.
Songs 1, 3, 5, 6, 7, 9, 10, 12, 13, 14, 18, 19, 20, 21; Alltudemic Music (BMI)
Songs 2, 4; Schwinn Tone (ASCAP)
Song 8; Barbecued Beer Music (BMI)/Songs Of Universal (BMI)
Songs 15, 17; Nerdcore Music (BMI)
Song 11; Drum Ogre (BMI)/Dome O'Chrome (ASCAP)
Song 16; Dome O'Chrome (ASCAP)
Barcode and Other Identifiers
- Barcode: 4988010834289
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 86618-2 | ALL | Live Plus One (2xCD, Album) | Epitaph | 86618-2 | US | 2001 |
| 2124-2 | ALL | Live Plus One (2xCD, Album) | Sum Records | 2124-2 | Brazil | 2001 |
| 6618-2 | ALL And Descendents | ALL And Descendents - Live Plus One (2xCD, Album) | Epitaph | 6618-2 | Europe | 2001 |
| E86618-2 | ALL And Descendents | ALL And Descendents - Live Plus One (2xCD, Album) | Epitaph, Shock | E86618-2 | Australia | 2001 |











