- 1424 downloads at 29 mb/s
MP3 version
- 1839 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Fireball | 3:25 |
| A2 | No No No | 6:50 |
| A3 | Demon's Eye | 5:15 |
| A4 | Anyone's Daughter | 4:40 |
| B1 | The Mule | 5:20 |
| B2 | Fools | 8:15 |
| B3 | No One Came | 6:25 |
Notes
release late 70's-early 80'sBarcode and Other Identifiers
- Rights Society: ACUM
- Matrix / Runout: 413093A
- Matrix / Runout: 413093B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |











