- 1632 downloads at 29 mb/s
MP3 version
- 1283 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Come TogetherWritten-By – Lennon-McCartney |
| A2 | SomethingWritten-By – Harrison* |
| A3 | Maxwell's Silver HammerWritten-By – Lennon-McCartney |
| A4 | Oh! DarlingWritten-By – Lennon-McCartney |
| A5 | Octopus's GardenWritten-By – Starkey* |
| A6 | I Want You (She's So Heavy)Written-By – Lennon-McCartney |
| B1 | Here Comes The SunWritten-By – Harrison* |
| B2 | BecauseWritten-By – Lennon-McCartney |
| B3 | You Never Give Me Your MoneyWritten-By – Lennon-McCartney |
| B4 | Sun KingWritten-By – Lennon-McCartney |
| B5 | Mean Mr. MustardWritten-By – Lennon-McCartney |
| B6 | Polythene PamWritten-By – Lennon-McCartney |
| B7 | She Came In Through The Bathroom WindowWritten-By – Lennon-McCartney |
| B8 | Golden SlumbersWritten-By – Lennon-McCartney |
| B9 | Carry That WeightWritten-By – Lennon-McCartney |
| B10 | The EndWritten-By – Lennon-McCartney |
| B11 | Her MajestyWritten-By – Lennon-McCartney |
Companies, etc.
- Record Company – Apple Records
- Record Company – EMI
- Manufactured By – Sonido Industrial S.A.
- Printed By – Garrod & Lofthouse International Ltd.
Credits
- Photography By – Iain Macmillan
Barcode and Other Identifiers
- Matrix / Runout (A Side Label): M-YEX-749
- Matrix / Runout (B Side Label): M-YEX-750
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7088 | The Beatles | Abbey Road (LP, Album) | Apple Records | PCS 7088 | UK | 1969 |
| 4XT 383 | The Beatles | Abbey Road (Cass, Album, RE) | Apple Records, Capitol Records | 4XT 383 | Canada | Unknown |
| C4-46446 | The Beatles | Abbey Road (Cass, Album, RE, XDR) | Capitol Records, Apple Records | C4-46446 | US | 1992 |
| SAPL 30506 | The Beatles | Abbey Road (LP, Album) | Apple Records | SAPL 30506 | Uruguay | 1969 |
| 56922 | The Beatles | Abbey Road (LP, Album) | Apple Records | 56922 | Argentina | 1969 |











