- 1323 downloads at 29 mb/s
MP3 version
- 1253 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | –Starland Vocal Band | Afternoon Delight | 3:14 |
| 1-2 | –Starbuck | Moonlight Feels Right | 3:38 |
| 1-3 | –Manfred Mann's Earth Band | Blinded By The Light | 3:49 |
| 1-4 | –The Doobie Brothers | What A Fool Believes | 3:42 |
| 1-5 | –Daryl Hall & John Oates | Rich Girl | 2:24 |
| 1-6 | –Gerry Rafferty | Get It Right Next Time | 4:42 |
| 1-7 | –Andrew Gold | Lonely Boy | 4:21 |
| 1-8 | –Fox | SSSingle Bed | 3:48 |
| 1-9 | –John Paul Young | Love Is In The Air | 3:26 |
| 1-10 | –Electric Light Orchestra | Livin' Thing | 3:34 |
| 1-11 | –Clout | Substitute | 3:25 |
| 1-12 | –Kim Carnes | Bette Davis Eyes | 3:45 |
| 1-13 | –Bellamy Brothers | Let Your Love Flow | 3:17 |
| 1-14 | –Olivia Newton-John | If Not For You | 2:53 |
| 1-15 | –England Dan & John Ford Coley | I'd Really Love To See You Tonight | 2:39 |
| 1-16 | –Rupert Holmes | Escape (The Pina Colada Song) | 3:50 |
| 1-17 | –David Essex | Rock On | 3:25 |
| 1-18 | –Chas 'N' Dave* | Ain't No Pleasing You | 4:14 |
| 2-1 | –Christopher Cross | Ride Like The Wind | 4:32 |
| 2-2 | –Foreigner | Cold As Ice | 3:21 |
| 2-3 | –Toto | Hold The Line | 3:58 |
| 2-4 | –Boz Scaggs | Lido Shuffle | 3:43 |
| 2-5 | –Frankie Valli & The Four Seasons* | Who Loves You | 4:16 |
| 2-6 | –David Dundas | Jeans On | 3:20 |
| 2-7 | –Pilot | It's Magic | 3:04 |
| 2-8 | –Gilbert O'Sullivan | Get Down | 2:41 |
| 2-9 | –David Soul | Silver Lady | 3:41 |
| 2-10 | –Sutherland Brothers & Quiver | Arms Of Mary | 2:38 |
| 2-11 | –Art Garfunkel | Break Away | 3:36 |
| 2-12 | –Player | Baby Come Back | 3:34 |
| 2-13 | –Randy Edelman | Uptown Uptempo Woman | 3:55 |
| 2-14 | –Neil Sedaka | Laughter In The Rain | 2:46 |
| 2-15 | –Orleans | Dance With Me | 3:20 |
| 2-16 | –Sad Cafe* | Every Day Hurts | 4:05 |
| 2-17 | –Exile | Kiss You All Over | 3:36 |
| 2-18 | –Dolly Parton | 9 To 5 | 2:46 |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (UK) Ltd.
- Copyright (c) – Sony BMG Music Entertainment (UK) Ltd.
Credits
- Compiled By, Liner Notes – Sean Rowley
Barcode and Other Identifiers
- Barcode: 5099751957225
- Matrix / Runout (Disc 1): S5195722000-0102 14
- Matrix / Runout (Disc 2): S5195722000-0202 14
- Mastering SID Code: IFPI L554
- Mould SID Code (Disc 1): IFPI 942C
- Mould SID Code (Disc 2): IFPI 942T
- Rights Society: MCPS / BIEM / SDRM
- Label Code: LC 12723











