- 1858 downloads at 29 mb/s
MP3 version
- 1320 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | DelilahWritten-By – Mason*, Reed* |
| A2 | Weeping AnnaleahWritten-By – Folger*, Newbury* |
| A3 | One Day SoonWritten-By – Black*, Lai* |
| A4 | LauraWritten-By – Ashley*, Singleton* |
| A5 | Make This Heart Of Mine Smile AgainWritten-By – Owens*, Parker* |
| A6 | Lingering OnWritten-By – Last*, English*, Gelber* |
| B1 | You Can't Stop LoveWritten-By – Mills*, Reed* |
| B2 | My Elusive DreamsWritten-By – Sherrill*, Putman* |
| B3 | Just Out Of ReachWritten-By – Stewart* |
| B4 | Only A Fool Breaks His Own HeartWritten-By – Borgen*, Coburn* |
| B5 | Why Can't I CryWritten-By – Harris*Written-By [Uncredited] – Kim Clarke |
| B6 | Take MeWritten-By – Jones*, Payne* |
Companies, etc.
- Record Company – The Decca Record Company Limited
- Mastered At – Decca Studios
- Printed By – A.C.E.M.
Credits
- Engineer – Bill Price
- Liner Notes – Pete Murray
- Mastered By – W
- Producer – Peter Sullivan
Notes
© 1968 The Decca Record Company Limited, London.Also available in mono (LK 4946).
Barcode and Other Identifiers
- Matrix / Runout (Side 1): ZAL-8384-1W
- Matrix / Runout (Side 2): ZAL-8385-1W
- Rights Society: BIEM
- Other (Price Code): U Circled
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 4946, LK.4946 | Tom Jones | Delilah (LP, Album, Mono) | Decca, Decca | LK 4946, LK.4946 | UK | 1968 |
| SKL 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKL 4946 | Belgium | 1968 |
| 0 13 0728 | Tom Jones | Tom Jones (LP, Comp, Mono, Club) | Supraphon, Gramofonový Klub, Decca | 0 13 0728 | Czechoslovakia | 1970 |
| SKLA 4946 | Tom Jones | Delilah (LP, Album) | Decca | SKLA 4946 | Australia | 1968 |
| FCCD 08071516 | Tom Jones | Delilah (CD, Album, Unofficial) | 2000 FruitGum Corp. | FCCD 08071516 | 2009 |











