- 1280 downloads at 29 mb/s
MP3 version
- 1786 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Lovething | 3:49 |
| A2 | Penthouse Eyes | 3:26 |
| A3 | Tell It | 3:47 |
| A4 | My Head's In Mississippi | 4:49 |
| A5 | Burger Man | 4:25 |
| B1 | Concrete And Steel | |
| B2 | Decision Or Collision | 4:03 |
| B3 | Give It Up | 3:34 |
| B4 | 2000 Blues | 4:45 |
| B5 | Double Back | 3:57 |
Credits
- Bass, Vocals – Dusty Hill
- Drums, Percussion – Frank Beard
- Engineer – Terry Manning
- Guitar, Vocals – Billy Gibbons
- Mastered By – Bob Ludwig
- Producer – Bill Ham
- Written-By – Gibbons*, Hill*, Beard*
Barcode and Other Identifiers
- Rights Society: ZAIKS/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1-26265, 9 26265-1 | ZZ Top | Recycler (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-26265, 9 26265-1 | US | 1990 |
| 9 26265-2 | ZZ Top | Recycler (CD, Album) | Warner Bros. Records | 9 26265-2 | US | 1990 |
| CD MMC 9014 | ZZ Top | Recycler (CD, Album) | MMC Records | CD MMC 9014 | Hungary | 1990 |
| 7599-26265-2 | ZZ Top | Recycler (CD, Album, RE) | Warner Bros. Records | 7599-26265-2 | Europe | 1998 |
| WBC 1691 | ZZ Top | Recycler (LP, Album) | Warner Bros. Records | WBC 1691 | South Africa | 1990 |











