- 1592 downloads at 29 mb/s
MP3 version
- 1838 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Shine On Your Crazy DiamondWritten-By – Gilmour*, Wright*, Waters* |
| A2 | Learning To FlyWritten-By – Moore*, Ezrin*, Gilmour*, Carin* |
| A3 | High HopesWritten-By – Gilmour*, Samson* |
| A4 | Take It BackWritten-By – Ezrin*, Gilmour*, Laird-Clowes*, Samson* |
| A5 | Coming Back To LifeWritten-By – Gilmour* |
| A6 | SorrowWritten-By – Gilmour* |
| A7 | Keep TalkingWritten-By – Gilmour*, Samson*, Wright* |
| The Dark Side Of The Moon | |
| B1 | Speak To MeWritten-By – Mason* |
| B2 | BreatheWritten-By – Gilmour*, Wright*, Waters* |
| B3 | On The RunWritten-By – Gilmour*, Waters* |
| B4 | TimeWritten-By – Gilmour*, Mason*, Wright*, Waters* |
| B5 | The Great Gig On The SkyWritten-By – Wright* |
| B6 | MoneyWritten-By – Waters* |
| B7 | Us And ThemWritten-By – Wright*, Waters* |
| B8 | Any Colour You LikeWritten-By – Gilmour*, Mason*, Wright* |
| - | |
| B9 | Brain DamageWritten-By – Waters* |
| B10 | EclipseWritten-By – Waters* |
| Encore | |
| C1 | Another Brick In The Wall (Part Two)Written-By – Waters* |
| C2 | One Of These DaysWritten-By – Gilmour*, Mason*, Wright*, Waters* |
| C3 | Wish You Were HereWritten-By – Gilmour*, Waters* |
| C4 | Comfortably NumbWritten-By – Gilmour*, Waters* |
| C5 | Run Like HellWritten-By – Gilmour*, Waters* |
Companies, etc.
- Filmed At – Earls Court
- Manufactured By – Pioneer
Credits
- Executive-producer – Steve O'Rourke
- Film Director – David Mallet
- Film Director [Screen Footage] – Caroline Wright (tracks: B9), Storm Thorgerson (tracks: A1 to B8, B10 to C5)
- Lighting – Marc Brickman
- Producer – Lana Topham
- Producer [Music] – David Gilmour, James Guthrie
Notes
Filmed At London Earls Court 20-10-94.Ⓒ 1995 Pink Floyd Music Ltd., under exclusive license to Emi Records Ltd.
Running time: Approx. 145 min.
Barcode and Other Identifiers
- Barcode: 5022626010916
- Matrix / Runout (Side A): 1B38XXPLMPC01091 82
- Matrix / Runout (Side B): 1A38XXPLMPC01091 31
- Matrix / Runout (Side C): 2A6BXXPLMPC01091 111
- Matrix / Runout (Blank Side Disc 2): Blank Side Disc 902
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M2V 50121 | Pink Floyd | Pulse (Laserdisc, NTSC + Laserdisc, NTSC, S/Sided) | Columbia Music Video | M2V 50121 | US | 1995 |
| 07464541719 | Pink Floyd | Pulse (2xDVD-V, Unofficial, Multichannel, NTSC, Dig) | Columbia | 07464541719 | Russia | 2005 |
| PFRD23 | Pink Floyd | Pulse (2xDVD-V, RE, PAL) | Pink Floyd Records | PFRD23 | Italy | 2017 |
| 5-012109 | Pink Floyd | Pulse (VCD) | Columbia Music Video | 5-012109 | Austria | 1995 |
| 0724 3 491436 9 2 | Pink Floyd | Pulse (2xDVD-V, PAL, Unofficial, Dig) | EMI | 0724 3 491436 9 2 | Russia | 2005 |











