- 1802 downloads at 29 mb/s
MP3 version
- 1584 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | I Thank You |
| A2 | Waiting For The Bus |
| A3 | Jesus Just Left Chicago |
| A4 | I'm Bad I'm Nationwide |
| A5 | Lowdown In The Street |
| A6 | Fool For Your Stockings |
| B1 | Fool For Your Stockings (Conclusion) |
| B2 | Cheap Sunglasses |
| B3 | Arrested For Driving While Blind |
| B4 | She Loves My Automobile |
| B5 | Hi Fi Mama |
| B6 | Dust My Broom |
Notes
Rock Solid Records release. Black Vinyl - red label.Barcode and Other Identifiers
- Matrix / Runout: RSR102A
- Matrix / Runout: RSR102B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | ZZ Top | King Biscuit Flower Hour: The Best Of King Biscuit (LP, Transcription, Unofficial + LP, S/Sided, Trans) | DIR Broadcasting | none | US | 1980 |
| FC 009 | ZZ Top | Chicken Ranch (LP, Unofficial) | Flying Horses | FC 009 | US | 1981 |
| BRR4001 | ZZ Top | Lowdown (LP, P/Unofficial) | Broadcasting Radio Records | BRR4001 | Europe | 2015 |
| none | ZZ Top | King Biscuit Flower Hour (LP, Transcription, Unofficial + LP, S/Sided, Trans) | DIR Broadcasting | none | US | 1980 |
| CD/ON 2395 | ZZ Top | Live In New Jersey (CD, Unofficial) | On Stage Records | CD/ON 2395 | Italy | 1995 |








