- 1744 downloads at 29 mb/s
MP3 version
- 1381 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Presentación |
| 2 | Come OutBass – Nikke StrömDrums – Johan HåkanssonGuitar – Per WestlingPiano – Johan LindströmVocals – Johan Lindström, Nina Kinert |
| 3 | The PartyBass – Mattias FribergDrums – Fredrik NormarkGuitar – Johan Lindström |
| 4 | Blind MotherfuckerBass – Mattias FribergDrums – Fredrik NormarkGuitar, Keyboards, Vocals – Johan Lindström |
| 5 | TwentysevenBass, Percussion, Piano, Strings, Vocals – Johan LindströmDrums – Britta Persson, Johan Lindström, Per Westling, Tammy |
| 6 | When Her Eyes Turn BlueBass – Nikke StrömDrums – Johan HåkanssonGuitar – Johan Lindström, Per WestlingPercussion – Johan LindströmVocals – Britta Persson, Johan Lindström |
| 7 | Big Lie, Idiot DieBass – Mattias FribergDrums – Fredrik NormarkGuitar – Johan LindströmVocals – Fredrik Normark, Mattias Friberg |
| 8 | Hard To LiveBass – Johan LindströmDrums – Johan HåkanssonGuitar – Johan Lindström, Per WestlingVocals – Johan Lindström, Nina Kinert |
| 9 | A Song For While I'm AwayBass, Glockenspiel, Guitar, Keyboards, Vocals – Johan LindströmDrums – Johan HåkanssonWritten-By – Lynott* |
| 10 | Me & The SnakesBass – Nikke StrömDrums – Johan HåkanssonGuitar – Johan Lindström, Per Westling |
| 11 | Oh, Man!Drums, Guitar – Johan Lindström |
| 12 | Old Man's CarBass, Drums, Guitar, Harp – Johan LindströmVocals – Johanna Färjhage |
Companies, etc.
- Copyright (c) – Startracks
- Phonographic Copyright (p) – Startracks
- Published By – Universal Music Publishing Scandinavia
- Pressed By – EDC, Germany – 52265911
Barcode and Other Identifiers
- Barcode: 7 332315 412227
- Label Code: LC 18868
- Matrix / Runout: 00095 52265 01 * 52265911 MADE IN GERMANY BY EDC A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STAR 154122-1, 91580 | Kristofer Åström | Sinkadus (LP, Album) | Startracks, Indigo | STAR 154122-1, 91580 | Europe | 2009 |











