- 1882 downloads at 29 mb/s
MP3 version
- 1248 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 2011 Stereo Mix - K2HD Mastering | ||
| HQCD-1 | The Great DeceiverWritten-By – Wetton*, Palmer-James*, Fripp* |
4:02 |
| HQCD-2 | LamentWritten-By – Wetton*, Palmer-James*, Fripp* |
4:04 |
| HQCD-3 | We'll Let You KnowWritten-By – Bruford*, Cross*, Wetton*, Fripp* |
3:40 |
| HQCD-4 | The Night WatchWritten-By – Wetton*, Palmer-James*, Fripp* |
4:40 |
| HQCD-5 | TrioWritten-By – Bruford*, Cross*, Wetton*, Fripp* |
5:39 |
| HQCD-6 | The MincerWritten-By – Bruford*, Cross*, Wetton*, Palmer-James*, Fripp* |
4:09 |
| HQCD-7 | Starless And Bible BlackWritten-By – Bruford*, Cross*, Wetton*, Fripp* |
9:10 |
| HQCD-8 | FractureWritten-By – Fripp* |
11:18 |
| Bonus Tracks - K2HD Mastering | ||
| HQCD-9 | The Law Of Maximum Distress: Part 1 | 6:41 |
| HQCD-10 | Improv: The Mincer | 4:21 |
| HQCD-11 | The Law Of Maximum Distress: Part 2 | 2:27 |
| HQCD-12 | Dr. Diamond (Live, June 23rd 1973, Richards Club, Atlanta, Georgia) | 4:00 |
| HQCD-13 | Guts On My Side (Live, March 19th 1974, Palazzo Dello Sport, Udine, Italy) | 4:30 |
| - | ||
| Audio Content | ||
| Original Album - MLP Lossless 5.1 Surround | ||
| DVD-1-1 | The Great Deceiver | |
| DVD-1-2 | Lament | |
| DVD-1-3 | We'll Let You Know | |
| DVD-1-4 | The Night Watch | |
| DVD-1-5 | Trio | |
| DVD-1-6 | The Mincer | |
| DVD-1-7 | Starless And Bible Black | |
| DVD-1-8 | Fracture | |
| Bonus Track - MLP Lossless 5.1 Surround | ||
| DVD-2-1 | Easy Money (Taken From The Album "The Night Watch") | |
| Original Album - DTS 5.1 Digital Surround | ||
| DVD-3-1 | The Great Deceiver | |
| DVD-3-2 | Lament | |
| DVD-3-3 | We'll Let You Know | |
| DVD-3-4 | The Night Watch | |
| DVD-3-5 | Trio | |
| DVD-3-6 | The Mincer | |
| DVD-3-7 | Starless And Bible Black | |
| DVD-3-8 | Fracture | |
| Bonus Track - DTS 5.1 Digital Surround | ||
| DVD-4-1 | Easy Money (Taken From The Album "The Night Watch") | |
| 2011 Stereo Mix - MLP Lossless Stereo (24/96) | ||
| DVD-5-1 | The Great Deceiver | |
| DVD-5-2 | Lament | |
| DVD-5-3 | We'll Let You Know | |
| DVD-5-4 | The Night Watch | |
| DVD-5-5 | Trio | |
| DVD-5-6 | The Mincer | |
| DVD-5-7 | Starless And Bible Black | |
| DVD-5-8 | Fracture | |
| 2011 Stereo Mix - PCM Stereo 2.0 (24/48) | ||
| DVD-6-1 | The Great Deceiver | |
| DVD-6-2 | Lament | |
| DVD-6-3 | We'll Let You Know | |
| DVD-6-4 | The Night Watch | |
| DVD-6-5 | Trio | |
| DVD-6-6 | The Mincer | |
| DVD-6-7 | Starless And Bible Black | |
| DVD-6-8 | Fracture | |
| 30th Anniversary Remaster - MLP Lossless Stereo (24/96) | ||
| DVD-7-1 | The Great Deceiver | |
| DVD-7-2 | Lament | |
| DVD-7-3 | We'll Let You Know | |
| DVD-7-4 | The Night Watch | |
| DVD-7-5 | Trio | |
| DVD-7-6 | The Mincer | |
| DVD-7-7 | Starless And Bible Black | |
| DVD-7-8 | Fracture | |
| 30th Anniversary Remaster - PCM Stereo 2.0 (24/48) | ||
| DVD-8-1 | The Great Deceiver | |
| DVD-8-2 | Lament | |
| DVD-8-3 | We'll Let You Know | |
| DVD-8-4 | The Night Watch | |
| DVD-8-5 | Trio | |
| DVD-8-6 | The Mincer | |
| DVD-8-7 | Starless And Bible Black | |
| DVD-8-8 | Fracture | |
| Zurich Volkshaus: November 15th 1973 - PCM Stereo 2.0 (24/48) | ||
| DVD-9-1 | Lament | |
| DVD-9-2 | The Night Watch | |
| DVD-9-3 | Fracture | |
| DVD-9-4 | The Law Of Maximum Distress Part 1 | |
| DVD-9-5 | Improv: The Mincer | |
| DVD-9-6 | The Law Of Maximum Distress Part 2 | |
| Additional Tracks - PCM Stereo 2.0 (24/48) | ||
| DVD-10-1 | We'll Let You Know (Unedited From The Great Deceiver) | |
| DVD-10-2 | Dr. Diamond (Live, June 23rd 1973) | |
| DVD-10-3 | Guts On My Side (Live, March 19th 1974) | |
| DVD-10-4 | The Night Watch (Single Edit - Stereo) | |
| DVD-10-5 | The Night Watch (US Radio Single Edit - Mono) | |
| DVD-10-6 | 30 Second Radio Advert | |
| DVD-10-7 | 60 Second Radio Advert | |
| - | ||
| Video Content | ||
| Central Park, New York, June 25th 1973 | ||
| DVD-11-1 | Easy Money | |
| DVD-11-2 | Fragged Dusty Wall Carpet |
Companies, etc.
- Distributed By – WHD Entertainment, Inc.
- Phonographic Copyright (p) – Robert Fripp
- Copyright (c) – Robert Fripp
- Published By – UMG Music Publishing Ltd.
- Recorded At – Air Studios
Credits
- Bass, Voice – John Wetton
- Guitar, Mellotron, Electronics [Devices] – Robert Fripp
- Percussion [Percussives] – Bill Bruford
- Violin, Viola, Keyboards – David Cross
Notes
This Japanese release consists of:- 1x HQCD, compatible with any CD player, featuring K2HD mastering;
- 1x DVD featuring high resolution audio files;
- 2x Mini-LP replica gatefold covers (variations from different countries' original LP covers);
- 1x inner sleeve replica;
- 1x inner lyric sheet replica;
- 1x wrap around OBI strip replica;
- a 16-page booklet containing liner notes in English, along with rare photos and archive material;
- an additional black & white fold out leaflet with track listing, liner notes and lyrics in Japanese;
- a black & white information sheet about the HQCD format;
- an OBI strip covering the back entirely;
- a resealable protection sleeve holding all items together.
The track durations are not appearing on the release.
Mastered at Super Audio Mastering, Devon
All songs published by UMG Music Publishing Ltd.
℗ & © 2011 Robert Fripp
This compilation ℗ & © 2011 Robert Fripp
Barcode and Other Identifiers
- Barcode (Text on OBI strip): 4 582213 914863
- Barcode (String): 4582213914863
- Matrix / Runout (HQCD): IEZP-29-2 MT 861
- Matrix / Runout (DVD - Layer 0): IEZP-29 L0 A11I1503
- Matrix / Runout (DVD - Layer 1): IEZP-29 L1 A11I1508
- Matrix / Runout (DVD - Inner ring): MADE IN JAPAN
- Mastering SID Code (HQCD): IFPI L158
- Mastering SID Code (DVD - Layer 0 & Layer 1): IFPI LQ11
- Mould SID Code (HQCD): IFPI 4455
- Mould SID Code (DVD): IFPI QKB9
- Rights Society: JASRAC
- Other (Individual Catalogue Number - HQCD): IEZP-29-2
- Other (Individual Catalogue Number - DVD): IEZP-29-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9275 | King Crimson | Starless And Bible Black (LP, Album) | Island Records | ILPS 9275 | UK | 1974 |
| 87 751 IT | King Crimson | Starless And Bible Black (LP, Album, RP, Gat) | Island Records | 87 751 IT | Germany | Unknown |
| EGCD 12 | King Crimson | Starless And Bible Black (CD, Album) | EG | EGCD 12 | US | 1987 |
| EGCD 12 | King Crimson | Starless And Bible Black (CD, Album) | EG | EGCD 12 | US | Unknown |
| 87 751 IT, ILPS 9275 | King Crimson | Starless And Bible Black (LP, Album) | Island Records, Island Records | 87 751 IT, ILPS 9275 | Netherlands | 1974 |











