- 1850 downloads at 29 mb/s
MP3 version
- 1688 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | –Cliff Richard And The Drifters* | Move It |
| A2 | –Cliff Richard And The Drifters* | High Class Baby |
| A3 | –Cliff Richard And The Drifters* | My Feet Hit The Ground |
| A4 | –Cliff Richard And The Drifters* | Mean Streak |
| A5 | –Cliff Richard And The Drifters* | Living Doll |
| A6 | –Cliff Richard And The Drifters* | Apron Strings |
| A7 | –Cliff Richard And The Shadows* | Travelin' Light |
| A8 | –Cliff Richard And The Shadows* | Dynamite |
| B1 | –Cliff Richard And The Shadows* | Willie And The Hand Jive |
| B2 | –Cliff Richard And The Shadows* | A Voice In The Wilderness |
| B3 | –Cliff Richard And The Shadows* | Please Don't Tease |
| B4 | –Cliff Richard And The Shadows* | Gee Whiz It's You |
| B5 | –Cliff Richard And The Shadows* | Theme For A Dream |
| B6 | –Cliff Richard And The Shadows* | It'll Be Me |
| B7 | –Cliff Richard And The Shadows* | We Say Yeah |
| B8 | –Cliff Richard And The Shadows* | Do You Want To Dance |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Manufactured By – EMI Music Group Of Companies
- Distributed By – EMI Music Group Of Companies
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1A 022-58054 | Cliff Richard | Rock On With Cliff Richard (LP, Comp) | Music For Pleasure | 1A 022-58054 | Netherlands | 1980 |
| 10C 046-077.361 | Cliff Richard | Rock On With Cliff Richard (LP, Comp) | Music For Pleasure Limited | 10C 046-077.361 | Spain | 1982 |
| 1A 222-58054 | Cliff Richard | Rock On With Cliff Richard (Cass, Comp) | Music For Pleasure | 1A 222-58054 | Netherlands | 1980 |
| none | Cliff Richard | Rock On With Cliff Richard (CD, Comp, Mono, RE, Unofficial) | Limited Edition | none | Russia | Unknown |
| CD-MFP 6005, CDB 7 52012 2 | Cliff Richard | Rock On With Cliff Richard (CD, Comp, Mono, RE) | EMI, Music For Pleasure | CD-MFP 6005, CDB 7 52012 2 | UK | 1987 |







