- 1819 downloads at 29 mb/s
MP3 version
- 1435 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Pride (In The Name Of Love) |
| 2 | New Year's Day |
| 3 | With Or Without You |
| 4 | I Still Haven't Found What I'm Looking For |
| 5 | Sunday Bloody Sunday |
| 6 | Bad |
| 7 | Where The Streets Have No Name |
| 8 | I Will Follow |
| 9 | The Unforgettable Fire |
| 10 | Sweetest Thing (The Single Mix) |
| 11 | Desire |
| 12 | When Love Comes To Town |
| 13 | Angel Of Harlem |
| 14 | All I Want Is You |
| 2-1 | The Three Sunrises |
| 2-2 | Spanish Eyes |
| 2-3 | Sweetest Thing |
| 2-4 | Love Comes Tumbling |
| 2-5 | Bass Trap |
| 2-6 | Dancing Barefoot |
| 2-7 | Everlasting Love |
| 2-8 | Unchained Melody |
| 2-9 | Walk To The Water |
| 2-10 | Luminous Times (Hold On To Love) |
| 2-11 | Hallelujah Here She Comes |
| 2-12 | Silver And Gold |
| 2-13 | Endless Deep |
| 2-14 | A Room At The Heartbreak Hotel |
| 2-15 | Trash, Trampoline And The Party Girl |
Notes
Title misprinted as "The Best Of 1980 - 2000" when it should be "The Best Of 1980 - 1990".Barcode and Other Identifiers
- Barcode: 7623851680400
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CIDDU211, 524612-2, CIDDU 211, 524 612-2 | U2 | The Best Of 1980-1990 & B-Sides (2xCD, Comp, RM, S/Edition) | Island Records, Island Records, Island Records, Island Records | CIDDU211, 524612-2, CIDDU 211, 524 612-2 | UK & Europe | 1998 |
| CIDDU211, 524612-2, CIDDU 211, 524 612-2 | U2 | The Best Of 1980-1990 & B-Sides (2xCD, Comp, RM, S/Edition) | Island Records, Island Records, Island Records, Island Records | CIDDU211, 524612-2, CIDDU 211, 524 612-2 | Italy | 1998 |
| CIDDU 211/524 612-2 | U2 | The Best Of 1980-1990 & B-Sides (2xCD, Comp, Unofficial) | Island Records | CIDDU 211/524 612-2 | Europe | 1998 |
| 4702685174631 | U2 | The Best Of 1980-1990 (2xHDCD, Comp, Unofficial, 24B) | Sony Music Asia, Silverline Records | 4702685174631 | China | 2003 |
| 524 612-2 | U2 | The Best Of 1980-1990 & B-Sides (2xCD, Comp, S/Edition) | Island Records | 524 612-2 | Australasia | 1998 |










