- 1523 downloads at 29 mb/s
MP3 version
- 1490 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Michelle | 2:42 |
| 2 | Drive My Car | 2:30 |
| 3 | What Goes On | 2:51 |
| 4 | Girl | 2:34 |
| 5 | I'm Looking Through You | 2:27 |
| 6 | Run For Your Life | 2:19 |
| 7 | Wait | 2:17 |
| 8 | Eleanor Rigby | 2:08 |
| 9 | Here, There And Everywhere | 2:26 |
| 10 | Yellow Submarine | 2:44 |
| 11 | Good Day Sunshine | 2:10 |
| 12 | Sgt. Pepper's Lonely Hearts Club Band | 2:02 |
| 13 | With A Little Help Of My Friends | 2:42 |
| 14 | When I'm Sixty Four | 2:37 |
| 15 | We Can Work It Out | 2:13 |
| 16 | Lady Madonna | 2:18 |
| 17 | Hey Jude | 7:09 |
| 18 | Get Back (With Billy Preston) | 3:15 |
| 19 | Don't Let Me Down (With Billy Preston) | 3:38 |
| 20 | Ob-La-Di, Ob-La-Da | 3:09 |
| 21 | While My Guitar Gently Weeps | 3:45 |
| 22 | Birthday | 2:43 |
| 23 | Oh! Darling | 3:27 |
| 24 | Because | 2:46 |
| 25 | Let It Be | 4:03 |
Companies, etc.
- Manufactured By – EMI
- Distributed By – EMI
Notes
1. 3.XII 1965.2. 3.XII 1965.
3. 3.XII 1965.
4. 3.XII 1965.
5. 3.XII 1965.
6. 3.XII 1965.
7. 3.XII 1965.
8. 5.VIII 1966.
9. 5.VIII 1966.
10. 5.VIII 1966.
11. 5.VIII 1966.
12. 1.VI 1967.
13. 1.VI 1967.
14. 1.VI 1967.
15. 3.XII 1965.
16. 16.III 1968.
17. 31.VIII 1968.
18. 15.VI 1968.
19. 15.VI 1968.
20. 21.XI 1968.
21. 21.XI 1968.
22. 21.XI 1968.
23. 26.IX 1969.
24. 26.IX 1969.
25. 6.III 1970.
Barcode and Other Identifiers
- Barcode: 7 24348 35552 3
- Matrix / Runout: SS - BEAP - 02
- Other (Distribution Code:): I: 070
- Other (Distribution Code:): F: PM 520
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 580317-2 | The Beatles | Platinum Volume II (CD, Comp, Unofficial) | Not On Label (The Beatles) | CDP 580317-2 | Unknown | |
| 7243 4 83555 2 3 | The Beatles | Platinum Volume 2 (CD, Comp, Unofficial, Gra) | Not On Label (The Beatles) | 7243 4 83555 2 3 | Bulgaria | Unknown |
| CD 0085 01 | The Beatles | Platinum Volume II (CD, Comp, RE, Unofficial) | Virgin | CD 0085 01 | Yugoslavia | 2001 |
| 7243 4 83555 2 3, CDP 580317-2 | The Beatles | Platinium Volume 2 (CD, Comp, Unofficial) | Not On Label (The Beatles), Not On Label (The Beatles) | 7243 4 83555 2 3, CDP 580317-2 | Bulgaria | Unknown |
| CDP 580317-2 | The Beatles | Platinum Volume II (CD, Comp, Unofficial) | Apple Records | CDP 580317-2 | Unknown |











