- 1799 downloads at 29 mb/s
MP3 version
- 1766 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Surfin' Safari | 2:04 |
| A2 | 409 | 1:58 |
| A3 | Surfin' USA | 2:27 |
| A4 | Shut Down | 1:50 |
| A5 | Little Deuce Coupe | 1:37 |
| A6 | Surfer Girl | 2:27 |
| A7 | Fun, Fun, Fun | 2:03 |
| A8 | In My Room | 2:11 |
| B1 | I Get Around | 2:11 |
| B2 | Wendy | 2:13 |
| B3 | Little Honda | 1:49 |
| B4 | Dance, Dance, Dance | 1:58 |
| B5 | Dou You Wanna Dance | 2:16 |
| B6 | Help Me Rhonda | 2:45 |
| B7 | California Girls | 2:38 |
| C1 | Then I Kissed Her | 2:11 |
| C2 | Barbara Ann | 3:05 |
| C3 | Sloop John B | 2:57 |
| C4 | You're So Good To Me | 2:13 |
| C5 | Good Vibrations | 3:35 |
| C6 | God Only Knows | 2:48 |
| C7 | Wouldn't It Be Nice | 2:23 |
| C8 | Heroes And Villans | 3:34 |
| D1 | Wild Honey | 2:36 |
| D2 | Darlin' | 2:12 |
| D3 | Do It Again | 2:25 |
| D4 | Bluebirds Over The Mountain | 2:50 |
| D5 | I Can Hear Music | 2:35 |
| D6 | Break Away | 2:55 |
| D7 | Cotton Fields | 2:21 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Marketed By – EMI
- Manufactured For – EMI
- Distributed By – EMI
- Printed By – 4P Nicolaus GMBH
Credits
- Liner Notes – Teddy Hoersch
- Written-By – Brian Wilson (tracks: A1 - B7, C3 - D3, D6), E.Greenwich* (tracks: C1), Ersel Hickey (tracks: D4), Fassert* (tracks: C2), Gary Usher (tracks: A2, A7), Huddie Ledbetter (tracks: D7), Jeff Barry (tracks: D5), Mike Love (tracks: A3, A6, B3, C5, D1, D2, D3), P. Spector* (tracks: C1), Reggie Dunbar (tracks: D6), Roger Christian (tracks: A4, A5), Tony Asher (tracks: C6, C7), Van Dyke Parks (tracks: C8)
Notes
record 1 shows Categoryno. 1C 134 1816751record 2 shows Categoryno. 1C 134 1816761
gatefold sleeve
made in EEC.
Barcode and Other Identifiers
- Barcode: 5 099918 167535
- Rights Society (boxed): GEMA
- Label Code: LC 0148
- Rights Society (unboxed): STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 134 EVC 81 675/76 | The Beach Boys | All Time Greatest Hits (2xLP, Comp) | Capitol Records | 134 EVC 81 675/76 | Germany | 1974 |
| 5C 180-81675/6 | The Beach Boys | All Time Greatest Hits (2xLP, Comp) | Capitol Records | 5C 180-81675/6 | Netherlands | 1974 |
| 7C 180-81675 | The Beach Boys | All Time Greatest Hits (2xLP, Comp) | Capitol Records | 7C 180-81675 | Europe | 1974 |
| 1A 146 1816753 | The Beach Boys | All The Best (2xLP, Comp) | Capitol Records | 1A 146 1816753 | Netherlands | 1984 |
| 5C 180.81675/6, 1A 180-81675/6 | The Beach Boys | All Time Greatest Hits (2xLP, Comp) | Capitol Records, Capitol Records | 5C 180.81675/6, 1A 180-81675/6 | Netherlands | 1974 |











