- 1491 downloads at 29 mb/s
MP3 version
- 1612 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Siva | 4:21 |
| 2 | Rhinocerous | 5:53 |
| 3 | Drown | 4:30 |
| 4 | Cherub Rock | 4:59 |
| 5 | Today | 3:22 |
| 6 | Disarm | 3:18 |
| 7 | LandslideProducer – Ted De Bono |
3:10 |
| 8 | Bullet With Butterfly Wings | 4:17 |
| 9 | 1979 | 4:23 |
| 10 | Zero | 2:41 |
| 11 | Tonight, Tonight | 4:15 |
| 12 | Eye | 4:54 |
| 13 | Ava AdoreDrums – Matt WalkerProducer – Brad Wood |
4:21 |
| 14 | Perfect | 3:22 |
| 15 | The Everlasting Gaze | 4:02 |
| 16 | Stand Inside Your Love | 4:13 |
| 17 | Real Love | 4:10 |
| 18 | UntitledProducer – Howard Willing |
3:51 |
Companies, etc.
- Manufactured By – Virgin Records America, Inc.
- Pressed By – Sony DADC
- Phonographic Copyright (p) – Virgin Records America, Inc.
- Copyright (c) – Virgin Records America, Inc.
Credits
- Bass – D'Arcy
- Drums – Jimmy Chamberlin (tracks: 1 to 12, 14 to 18)
- Executive Producer – Eric Ferris
- Guitar – James Iha
- Producer – Alan Moulder (tracks: 8 to 11), Billy Corgan (tracks: 1 to 6, 8 to 18), Butch Vig (tracks: 1 to 6), Flood (tracks: 8 to 11, 15 to 17)
- Vocals, Guitar – Billy Corgan
Notes
Subtitled "Rotten Apples".Does not come with the bonus B-sides disc.
Tracks 17 & 18 previously unreleased.
Barcode and Other Identifiers
- Mastering SID Code (Variant 1): IPFI L327
- Mastering SID Code (Variant 2): IFPI L332
- Mould SID Code (Variant 1): IPFI 50E4
- Mould SID Code (Variant 2): IFPI AKN1E
- Matrix / Runout (Variant 1): DIDX-228846 2
- Matrix / Runout (Variant 2): DIDX-228846 1
- Barcode: 7 2438-11316-2 6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 11556 2 2, CDHUT70 | The Smashing Pumpkins | {Rotten Apples} Greatest Hits (CD, Comp) | Virgin, Hut Recordings | 7243 8 11556 2 2, CDHUT70 | Europe | 2001 |
| 7243 8 11556 4 6, HUTMC 70 | The Smashing Pumpkins | {Rotten Apples} Greatest Hits (Cass, Comp) | Virgin Records America, Inc., Hut Recordings | 7243 8 11556 4 6, HUTMC 70 | Ukraine | 2001 |
| VJCP-68343-44 | The Smashing Pumpkins | Greatest Hits (2xCD, Comp, Ltd) | Virgin | VJCP-68343-44 | Japan | 2001 |
| none, DE 67 11 | The Smashing Pumpkins | Greatest Hits (2xCD, Comp, Promo, 2 C) | Virgin, Delabel | none, DE 67 11 | France | 2001 |
| CDHUT70 | The Smashing Pumpkins | {Rotten Apples} Greatest Hits (CDr, Comp, Promo) | Hut Recordings | CDHUT70 | Europe | 2001 |











