- 1706 downloads at 29 mb/s
MP3 version
- 1792 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | Cry Of Our Nation | 6:37 |
| 1-2 | Betray My Heart | 4:30 |
| 1-3 | Kissing The Knife | 4:33 |
| 1-4 | Just A Lie | 4:05 |
| 1-5 | Dark Star | 5:36 |
| 1-6 | Long Live The King | 4:40 |
| 1-7 | The Circle | 5:04 |
| 1-8 | My Perfect Enemy | 5:18 |
| 1-9 | Heartless | 3:40 |
| 1-10 | Our Forgotten Land | 5:34 |
| Bonus CD "Beneath The Veiled Embrace" | ||
| 2-1 | Sweet Cantation | 3:54 |
| 2-2 | Sarah (Bury Her) | 4:30 |
| 2-3 | Tristan | 4:09 |
| 2-4 | Ride For Glory | 4:41 |
| 2-5 | My Pale Prince | 4:45 |
| 2-6 | Eternal Darkness | 5:01 |
| 2-7 | What You Wish For | 4:14 |
| 2-8 | Oedipus | 5:27 |
| 2-9 | Army Of The Damned Featuring – Brian Blessed |
4:25 |
| 2-10 | No Compromise | 5:14 |
Companies, etc.
- Pressed By – GZ Digital Media – Y12817
- Pressed By – GZ Digital Media – Y92305
Notes
Ⓒ 2012 PythiaⓅ 2012 Pythia
Barcode and Other Identifiers
- Barcode: 8 718503 560083
- Mastering SID Code: IFPI LD02
- Mould SID Code: IFPI 5J83
- Matrix / Runout (Disc1): WWW.PYTHIAMUSIC.COM Y12817
- Matrix / Runout (Disc2): WWW.PYTHIAMUSIC.COM Y92305
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GOLDEAXE4CD | Pythia | The Serpent's Curse (CD, Album) | Golden Axe Records | GOLDEAXE4CD | UK | 2011 |
| GOLDEAXE4CDV | Pythia | The Serpent's Curse (CD, Album, Dlx) | Golden Axe Records | GOLDEAXE4CDV | UK | 2011 |
| GOLDEAXE4PD | Pythia | The Serpent's Curse (LP, Album, Pic) | Golden Axe Records | GOLDEAXE4PD | UK | 2011 |
| GRAV0000900 | Pythia | The Serpent's Curse (CD, Album) | Graviton Music Services | GRAV0000900 | UK | 2011 |
| SPIN-033 | Pythia | The Serpent's Curse (CD, Album) | Spinning, Reveltas | SPIN-033 | Japan | 2012 |











