- 1430 downloads at 29 mb/s
MP3 version
- 1893 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Dig In | 3:37 |
| 2 | Battlefield Of Love | 3:14 |
| 3 | If I Could Fall In Love | 4:21 |
| 4 | Yesterday Is Gone (My Dear Kay) | 5:32 |
| 5 | Stillness Of Heart | 4:15 |
| 6 | Believe In Me | 4:41 |
| 7 | Pay To Play | 2:48 |
| 8 | A Million Miles Away | 4:32 |
| 9 | God Save Us All | 3:53 |
| 10 | You Were In My Heart | 5:29 |
| 11 | Bank Robber Man | 3:31 |
| 12 | Let's Get High | 5:39 |
| 13 | Again | 3:45 |
| 14 | Fly Away | 3:41 |
| 15 | American Woman | 4:21 |
| 16 | Are You Gonna Go My Way | 3:50 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Colombia) S.A.
- Copyright (c) – Sony Music Entertainment (Colombia) S.A.
Credits
- Producer, Arranged By, Written-By, Performer – Lenny Kravitz
Barcode and Other Identifiers
- Barcode: 5 099749-078420
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 11233 2 4 | Lenny Kravitz | Lenny (CD, Album) | Virgin | 7243 8 11233 2 4 | US | 2001 |
| 7243 8 11233 2 4 | Lenny Kravitz | Lenny (CD, Album) | Virgin Records America, Inc. | 7243 8 11233 2 4 | Canada | 2001 |
| TOCP-53588 | Lenny Kravitz | Lenny (CD, Album, RE) | Virgin | TOCP-53588 | Japan | 2005 |
| 7243 8 11233 2 4, CDVUS 213 | Lenny Kravitz | Lenny (CD, Album) | Virgin, Virgin | 7243 8 11233 2 4, CDVUS 213 | Europe | 2001 |
| VUSLP213, 7243 8 11233 1 7 | Lenny Kravitz | Lenny (2xLP, Album) | Virgin, Virgin | VUSLP213, 7243 8 11233 1 7 | Europe | 2001 |









