- 1247 downloads at 29 mb/s
MP3 version
- 1575 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | It's All Over NowWritten-By – Womack* |
6:43 |
| A2 | Corporate Song (It's Not For Me)Written-By – Ryder*, Levise* |
4:43 |
| A3 | Bang BangWritten-By – Ryder*, Levise* |
3:55 |
| A4 | Subterrenean Homesick BluesWritten-By – Dylan* |
5:15 |
| Long Tall Sally I'm Gonna Be A Wheel Someday | (3:03) | |
| A5a | Long Tall Sally Written-By – Johnson*, Penniman*, Blackwell* |
|
| A5b | I'm Gonna Be A Wheel SomedayWritten-By – Hayes*, Domino*, Bartholomew* |
|
| A6 | Er Ist Nicht Mein PräsidentWritten-By – Ryder*, Levise* |
6:01 |
| B1 | Take Me To The RiverWritten-By – Green* |
5:18 |
| B2 | Tough KidWritten-By – Ryder*, Levise* |
4:51 |
| B3 | Red Scar EyesWritten-By – Ryder*, Levise* |
4:58 |
| B4 | LibertyWritten-By – Wells*, Cropper*, Levise* |
5:21 |
| B5 | Ain't Nobody WhiteWritten-By – Ryder*, Levise* |
5:22 |
| B6 | Nice And EasyWritten-By – Ryder*, Gabriel* |
5:44 |
Companies, etc.
- Distributed By – Carrere
Credits
- Bass Guitar – Marc Gougeon*
- Cover, Design – Franzl Froeb*
- Drums – Wilson Owens
- Electric Guitar – Joe Gutc, Rick Schein*
- Keyboards – Billy Csernits
- Mastered By – Peter Harenberg
- Photography By – Michael Scheffler
- Producer – Tom Conner
- Producer, Vocals, Percussion – Mitch Ryder
- Recorded By, Engineer – Manfred Lohse
Barcode and Other Identifiers
- Rights Society: SACEM / SACD /SDRM / SGDL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6.30123 DX, LDLP 8001 DX, LDLP 8001, LMS 3015 | Mitch Ryder | Live Talkies (2xLP, Album + 12", Maxi + Ltd) | Line Records, Line Records, Line Records, Line Records | 6.30123 DX, LDLP 8001 DX, LDLP 8001, LMS 3015 | Germany | 1981 |
| 6 1746 80333-2 | Mitch Ryder | Live Talkies (CD, Album, RE) | J-Bird Records | 6 1746 80333-2 | US | 2000 |
| 9.00413, LICD 9.00413 O, LIDCD 9.00413 | Mitch Ryder | Live Talkies (CD, Album, RE) | Line Records, Line Records, Line Records | 9.00413, LICD 9.00413 O, LIDCD 9.00413 | Germany | 1987 |
| LIDLP 5.00002 | Mitch Ryder | Live Talkies (2xLP, Album, RE, Whi) | Line Records | LIDLP 5.00002 | Germany | Unknown |
| 67.810 | Mitch Ryder | Live Talkies (2xLP, Album, Gat) | Underdog | 67.810 | France | 1981 |









