- 1291 downloads at 29 mb/s
MP3 version
- 1304 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Stand Up And Shout | 3:15 |
| A2 | Holy Diver | 5:52 |
| A3 | Gypsy | 3:37 |
| A4 | Caught In The Middle | 4:13 |
| A5 | Don't Talk To Strangers | 4:49 |
| B1 | Straight Through The Heart | 4:31 |
| B2 | Invisible | 5:23 |
| B3 | Rainbow In The Dark | 4:13 |
| B4 | Shame On The Night | 5:16 |
Companies, etc.
- Recorded At – Sound City Studios
- Mastered At – Sterling Sound
- Marketed By – Phonogram
- Phonographic Copyright (p) – Phonogram International B.V.
- Copyright (c) – Warner Bros. Records Inc.
- Lacquer Cut At – PRS Baarn
- Pressed By – PRS Baarn
Credits
- A&R [W3 Public Relations] – Sharon Weisz
- Art Direction, Design – Jeri McManus, Simon Levy
- Artwork [Original Art Rendering] – Gene Hunter
- Bass, Keyboards – Jimmy Bain
- Design Concept [Original Concept] – Wendy Dio
- Drums – Vinny Appice
- Engineer – Angelo Arcuri
- Engineer [Assistant] – Ray Leonard
- Guitar – Vivian Campbell
- Illustration – Randy Berett*
- Management [Niji Productions Inc.] – Wendy Dio
- Mastered By – George Marino
- Photography By [Inner Sleeve] – Gene Kirkland, Mark Weiss , Rick Brackett, Sharon Weisz, Wendy Dio
- Producer, Vocals, Keyboards – Ronnie James Dio
- Written-By – Bain* (tracks: A1, B1, B3, B4), Dio*, Appice* (tracks: A4, B2 to B4), Campbell* (tracks: A3, A4, B2 to B4)
Notes
Printed inner sleeveRecorded at Sound City, Los Angeles. Originally mastered at Sterling Sound, New York.
℗ 1983 Phonogram International B.V, The Netherlands
© 1982 Warner Bros. Records Inc. U.S.A.
Printed in The Netherlands.
Made in Holland.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (A Side Variant 1): 811 021 1 1Y 1 ℗ 1983 670 11 2 3 04
- Matrix / Runout (B Side Variant 1): 811 021 1 2Y 1 ℗ 1983 670 11 2 5 06
- Matrix / Runout (A Side Variant 2): 811 021 1 1Y2 ℗ 1983 670 04 1 2 31
- Matrix / Runout (B Side Variant 2): 811 021 1 2Y2 ℗ 1983 670 04 129
- Matrix / Runout (A Side Variant 3): 811 021 1 1Y 1 ℗ 1983 670 11 20 04
- Matrix / Runout (B Side Variant 3): 811 021 1 2Y 1 ℗ 1983 670 11 20 06
- Matrix / Runout (A Side Variant 4): 811 021 1 1Y 1 ℗ 1983 670 11 18 04
- Matrix / Runout (B Side Variant 4): 811 021 1 2Y 1 ℗ 1983 670 11 21 06
- Matrix / Runout (A Side Variant 5): 811 021 1 2Y 1 ℗ 1983 670 11 34 04
- Matrix / Runout (B Side Variant 5): 811 021 1 2Y 2 ℗ 1983 670 04 1 26
- Matrix / Runout (A Side Variant 6): 811 021 1 1Y 2 ℗ 1983 670 04 1 217
- Matrix / Runout (B Side Variant 6): 811 021 1 2Y 2 ℗ 1983 670 04 1 226
- Matrix / Runout (A Side Variant 7): 811 021 1 1Y2 ℗ 1983 670 04 1 21
- Matrix / Runout (B Side Variant 7): 811 021 1 1Y2 ℗ 1983 670 04 1 2
- Matrix / Runout (B Side Variant 8): 811 021 1 2Y1 ℗ 1983 670 11 2 7 06
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VERS 5, 811 021-1 | Dio | Holy Diver (LP, Album) | Vertigo, Vertigo | VERS 5, 811 021-1 | UK | 1983 |
| 92-38364, 92 38364 | Dio | Holy Diver (Cass, Album, CI,) | Warner Bros. Records, Warner Bros. Records | 92-38364, 92 38364 | Canada | 1983 |
| 811 021-1 | Dio | Holy Diver (LP, Album) | Mercury | 811 021-1 | Greece | 1983 |
| 92-38364 | Dio | Holy Diver (Cass, Album, CR,) | Warner Bros. Records | 92-38364 | Canada | 1983 |
| VERSC 5 | Dio | Holy Diver (Cass, Album, CrO) | Vertigo | VERSC 5 | UK | 1983 |











