- 1471 downloads at 29 mb/s
MP3 version
- 1694 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Be-Bop-A-Lula |
| A2 | I Lost My Little Girl |
| A3 | Here There And Everywhere |
| A4 | Blue Moon Of Kentucky |
| A5 | We Can Work It Out |
| A6 | San Francisco Bay Blues |
| A7 | I've Just Seen A Face |
| A8 | Every Night |
| A9 | She's A Woman |
| B1 | Hi-Heel Sneakers |
| B2 | And I Love Her |
| B3 | That Would Be Something |
| B4 | Blackbird |
| B5 | Ain't No Sunshine |
| B6 | Good Rockin' Tonight |
| B7 | Singing The Blues |
| B8 | Junk |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7964132, CDPCSD 116 | Paul McCartney | Unplugged (The Official Bootleg) (CD, Album) | Parlophone, MPL , Parlophone, MPL | CDP 7964132, CDPCSD 116 | Europe | 1991 |
| PCSD 116-4, TCPCSD 116 | Paul McCartney | Unplugged (The Official Bootleg) (Cass, Album) | Parlophone, Parlophone | PCSD 116-4, TCPCSD 116 | Israel | 1991 |
| 7964131, PCSD 116 | Paul McCartney | Unplugged - The Official Bootleg (LP, Album, Ltd, Num) | Hispavox, MPL , Hispavox, MPL | 7964131, PCSD 116 | UK | 1991 |
| none | Paul McCartney | Unplugged (The Official Bootleg) (CD, Album, RM, Sli) | Parlophone, MPL , Hear Music, Concord Music Group , Universal Music | none | Italy | 2013 |
| C2 96413 | Paul McCartney | Unplugged (The Official Bootleg) (CD, Album, Comp) | Parlophone | C2 96413 | Canada | 1991 |










