- 1717 downloads at 29 mb/s
MP3 version
- 1873 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Wishing I Was LuckyMixed By – JWWWLProducer – JWWWL, Wilf Smarties |
| 2 | Sweet Little MysteryCo-producer – JWWWLMixed By – JWWWL, Rafe McKennaProducer – Axel Kröll, Michael Baker |
| 3 | Angel EyesMixed By, Co-producer – JWWWLProducer – Axel Kröll, Michael Baker |
| 4 | TemptationProducer, Mixed By – JWWWL |
| 5 | With A Little Help From My FriendsWritten-By – Lennon/McCartney* |
| 6 | Sweet SurrenderMixed By – Bob ClearmountainPercussion – Luis JardimSaxophone, Flute – Steve GregoryTrombone – Rick Taylor Trumpet – Paul Spong |
| 7 | Broke AwayMixed By – Adam Moseley |
| 8 | Hold Back The RiverBaritone Saxophone, Tenor Saxophone – Steve GregoryMixed By – Bob ClearmountainTrombone – Neil SidwellTrumpet – Paul Spong |
| 9 | Stay With The HeartacheMixed By – Mick Glossop |
| 10 | This Time (From The Memphis Sessions)Mixed By – Willie MitchellProducer – Willie MitchellWritten-By – Ed Adams, Willie Mitchell |
| 11 | Make It TonightMixed By – Matthew Kemp* |
| 12 | Put The Light OnBouzouki [Bodhran] – Donal LunnyMixed By – Eric WestfallWhistle [Low] – Davy Spillane |
| 13 | Goodnight GirlMixed By – Eric Westfall |
| 14 | More Than LoveMixed By – Eric "ET" Thorngren* |
| 15 | Lip ServiceCo-producer – Axel KröllMixed By – YouthSaxophone – Steve GregoryTrombone, Trumpet – Neil SidwellTrumpet – Paul Spong |
| 16 | Blue For You (Live At The Royal Albert Hall)Mixed By – Nick Davis |
| 17 | Shed A TearProducer, Mixed By – Nile Rodgers |
| 18 | Cold, Cold HeartCo-producer – YouthMixed By – Bob ClearmountainProducer – Nile Rodgers |
| 19 | Love Is All AroundCo-producer – Graeme DuffinMixed By – Bob ClearmountainWritten-By – Presley* |
Companies, etc.
- Manufactured By – Nippon Phonogram Co., Ltd.
- Distributed By – Nippon Phonogram Co., Ltd.
Credits
- Guitar – Graeme Duffin
- Liner Notes – 山田道成*
- Written-By – Clark* (tracks: 1 to 4, 6 to 9, 11 to 18), Martyn* (tracks: 2), Pellow* (tracks: 1 to 4, 6 to 9, 11 to 18), Mitchell* (tracks: 1 to 4, 6 to 9, 11 to 18), Cunningham* (tracks: 1 to 4, 6 to 9, 11 to 18)
Barcode and Other Identifiers
- Barcode: 4 988011 342905
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 518 477-2 | Wet Wet Wet | End Of Part One (Their Greatest Hits) (CD, Comp) | The Precious Organisation | 518 477-2 | Europe | 1993 |
| 867 | Wet Wet Wet | End Of Part One (Cass, Comp, Unofficial) | Vivo | 867 | Romania | Unknown |
| 522 495-2 | Wet Wet Wet | End Of Part One Their Greatest Hits (CD, Comp) | Helicon Records, The Precious Organisation | 522 495-2 | Israel | 1994 |
| 518 477-2 | Wet Wet Wet | End Of Part One (Their Greatest Hits) (CD, Comp, Blu) | The Precious Organisation | 518 477-2 | Europe | 1993 |
| 522 495-4 | Wet Wet Wet | End Of Part One - Their Greatest Hits (Cass, Comp) | The Precious Organisation | 522 495-4 | UK | 1993 |











