- 1626 downloads at 29 mb/s
MP3 version
- 1679 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Yesterday's PaperWritten-By – Jagger-Richard* |
| A2 | ComplicatedWritten-By – Jagger-Richard* |
| A3 | All Sold OutWritten-By – Jagger-Richard* |
| A4 | I Am WaitingWritten-By – Jagger-Richard* |
| A5 | Mother's Little HelperWritten-By – Jagger-Richard* |
| A6 | Flight 505Written-By – Jagger-Richard* |
| B1 | Around And AroundWritten-By – Berry* |
| B2 | If You Need MeWritten-By – Domino - Bartholomew* |
| B3 | I'm A King BeeWritten-By – Moore* |
| B4 | I Just Wanna Make Love To YouWritten-By – Dixon* |
| B5 | Route 66Written-By – Troup* |
| B6 | Bye, Bye JohnnyWritten-By – Berry* |
Notes
There exist 3 different versions:Version 1 is this here.
Version 2 has the same label design but different records on back Tony Marshall, Tom Jones,...
Version 3 with different labels - the wording "STEREO" differs, and different records on back Small Faces, Animals,...
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ND 265 | The Rolling Stones | Great Hits (LP, Comp) | Decca | ND 265 | Germany | 1969 |
| ND 265, ND 265 AF | The Rolling Stones | Great Hits (LP, Comp) | Decca, Decca | ND 265, ND 265 AF | Germany | 1969 |
| 6.21614 AG, 6.21614 | The Rolling Stones | Great Hits (LP, Comp, RE) | Nova , Nova | 6.21614 AG, 6.21614 | Germany | 1975 |
| 6.21614 AG, 621614 AG, 6.21614 | The Rolling Stones | Great Hits (LP, Comp) | Nova , Nova , Nova | 6.21614 AG, 621614 AG, 6.21614 | Germany | Unknown |
| ND 265 | The Rolling Stones | Great Hits (LP, Comp) | Decca | ND 265 | Netherlands | Unknown |











