- 1878 downloads at 29 mb/s
MP3 version
- 1766 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | The Life You Lead |
| A2 | Lady Macbeth |
| A3 | Cheap The Bullet |
| A4 | Welcome To The Show |
| A5 | John Lennon's Guitar |
| B1 | African Nights |
| B2 | Psychedelic Child |
| B3 | Where Do We Go |
| B4 | If Love Is King |
| B5 | Halfway To Freedom |
Companies, etc.
- Recorded At – Revolution Studios
Credits
- Drums, Percussion – Mel Pritchard
- Guitar, Keyboards, Vocals – Les Holroyd
- Guitar, Vocals – John Lees
- Producer – Jon Astley
- Producer, Engineer – Andy MacPherson
- Written-By – John Lees (tracks: A2, A3, A5, B2, B4), Les Holroyd (tracks: A1, A4, B1, B3, B5)
Notes
℗ & © 1990 Polydor Ltd.(UK)Recorded at Revolution studios Cheadle Hulme Cheshire England March to September 1989.
Made in the Netherlands.
Some records came with a promo insert that includes 2 black&white pictures, and an 8 page Group's biography, discography and promo for the new record. The insert map has the same design as the cover
Barcode and Other Identifiers
- Matrix / Runout (Side 1, Stamped in runout-groove, Variant 1): 841 751 1 S1=1 670 07 1113
- Matrix / Runout (Side 2, Stamped in runout-groove, Variant 1): 841 751 1 S2=1 670 07 128
- Matrix / Runout (Side 1, Stamped in runout-groove, Variant 2): 841 751 1 S1=1 670 07 125
- Matrix / Runout (Side 2, Stamped in runout-groove, Variant 2): 841 751 1 S2=1 670 07 121
- Matrix / Runout (Side 1, Stamped in runout-groove, Variant 3): 841 751 1 S1=1 670 07 127
- Matrix / Runout (Side 2, Stamped in runout-groove, Variant 3): 841 751 1 S2=1 670 07 123
- Barcode: 0 42284 17511 1
- Label Code: LC 0309
- Rights Society: BIEM STEMRA
- Distribution Code: POL-281
- Matrix / Runout (Side 1, Stamped in runout-groove, Variant 4): 841 751 1 S1=1 670 07 1110
- Matrix / Runout (Side 2, Stamped in runout-groove, Variant 4): 841 751 1 S2=1 670 07 1111
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ECLCD 1052 | B.J.H.* | Welcome To The Show (CD, Album, RE, RM) | Eclectic Discs | ECLCD 1052 | Europe | 2006 |
| 841 751-4 | B.J.H.* | Welcome To The Show (Cass, Album) | Polydor | 841 751-4 | UK | 1990 |
| 841 751-2 | B.J.H.* | Welcome To The Show (CD, Album) | Polydor | 841 751-2 | Germany | 1990 |
| 841 751-1 | B.J.H.* | Welcome To The Show (LP, Album) | Polydor | 841 751-1 | Portugal | 1990 |
| ECLEC 22541 | B.J.H.* | Welcome To The Show (2xCD, Comp, RM, & E) | Esoteric Recordings | ECLEC 22541 | UK & Europe | 2016 |











