Tracklist
| A1 | I Really Do | 2:58 |
| A2 | Za Za Za Za Zilda | 2:40 |
| A3 | Love's Desire | 4:00 |
| A4 | New Land | 4:10 |
| A5 | Now I'm Sad | 4:05 |
| A6 | Give Me Love | 2:42 |
| B1 | Quabala | 3:20 |
| B2 | Oh Mariya | 3:20 |
| B3 | Your LIfe Will Burn | 3:15 |
| B4 | I Was Fooling | 3:05 |
| B5 | Before My Eyes Go Blind | 3:25 |
| B6 | Rolling Thunder | 3:05 |
Companies, etc.
- Printed By – Howards Printers (Slough) Ltd.
- Pressed By – Phonodisc Ltd.
Credits
- Arranged By [Group Arrangements] – Peter Lee Stirling
- Bass, Vocals – Barry Skeels
- Design – Keef
- Drums, Percussion, Piano, Harmonica [Harp] – Peter Brewer
- Flute, Piano, Acoustic Guitar, Vocals – Bugsy
- Guitar, Vocals – John Truba
- Producer – Bill Farley
- Vocals, Organ, Bass, Flute, Arranged By [Group Arrangements] – Keith Bonsor
- Written-By – D. Kaplan* (tracks: A2, B6), K. Bonsor* (tracks: A4, B2), P. Brewer* (tracks: A1, A3, A5 to B1, B3 to B5)
Notes
Released in a gatefold matt cover.Barcode and Other Identifiers
- Matrix / Runout (Runout info [machine-stamped] side A): 6437005 1Y//1▽420 11 1 04
- Matrix / Runout (Runout info [machine-stamped] side B): 6437005 2Y//1▽420 11 1 04
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6306 907 | Zior | Zior (LP, Album, Gat) | Global Records | 6306 907 | Germany | 1971 |
| AK 313 | Zior | Zior (LP, Album, RE, Gat) | Akarma | AK 313 | Italy | 2004 |
| SEE 276 | Zior | Zior ...Plus (LP, RE) | See For Miles Records Ltd. | SEE 276 | UK | 1989 |
| MP 027 | Zior | Zior (CD, Album, RE, Unofficial, Cd ) | Prog | MP 027 | Russia | 2003 |
| SEE CD 276 | Zior | Zior ...Plus (CD, Album, Comp) | See For Miles Records Ltd. | SEE CD 276 | UK | 1989 |











