- 1455 downloads at 29 mb/s
MP3 version
- 1557 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | Toccata |
| Take A Pebble Excerpts: | |
| 1-2.1 | Still ... You Turn Me On / Lucky ManFeaturing – Grey Lake |
| 1-2.2 | Piano ImprovisationsFeaturing – Keith Emerson |
| Karn Evil 9: | |
| 1-3.1 | First Impression Part 2Featuring – Carl Palmer |
| 1-3.2 | Third Impression |
| 1-4 | A Time And A Place |
| Piano Concerto No. 1 | |
| 1-5 | Third MovementFeaturing – Keith Emerson |
| 1-6 | From The Beginning |
| 2-1 | Karn 9: First Impression Part 2 |
| 2-2 | Tiger In A Spotlight |
| 2-3 | Hoedown |
| 2-4 | Touch & Go |
| 2-5 | Knife Edge |
| 2-6 | Bitches Crystal |
| 2-7 | Honky Tonk Train Blues |
| 2-8 | Take A Pebble |
| 2-9 | Lucky Man |
| 2-10 | Fanfare For The Common Man / Blue Rondo A La Turk |
| 2-11 | 21st Century Schizoid Man / America |
Companies, etc.
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Copyright (c) – Demon Music Group Ltd.
Notes
Issued in slim double jewel case with cardboard slipcase.Barcode and Other Identifiers
- Barcode (Printed): 5 014797 670365
- Barcode (Scanned): 5014797670365
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EAGLE Ent. 1001-2 | Emerson Lake & Palmer* | Then & Now (2xCD, Album) | Eagle Entertainment | EAGLE Ent. 1001-2 | UK | 1998 |
| ER 20046-2 | Emerson Lake & Palmer* | Then & Now (2xCD, Album, RE) | Eagle Records | ER 20046-2 | US | 2004 |
| EDGCD040, EDL EAG 098-2 | Emerson, Lake & Palmer | Then & Now (2xCD, Album) | Eagle Records, Eagle Records | EDGCD040, EDL EAG 098-2 | US | 1998 |
| MDCD 1440/2 | Emerson Lake & Palmer* | Greatest Hits (2xCD, Album, RE) | Promo Sound Ltd. | MDCD 1440/2 | Europe | 2006 |
| 8573805982 | Emerson Lake & Palmer* | Then & Now (2xCD, Album) | Eagle Records, EastWest | 8573805982 | Australia | 1998 |











