- 1628 downloads at 29 mb/s
MP3 version
- 1832 downloads at 15 mb/s
FLAC version
Tracklist
| DVD-1 | Always In My Head |
| DVD-2 | Magic |
| DVD-3 | Ink |
| DVD-4 | True Love |
| DVD-5 | Midnight |
| DVD-6 | Another's Arms |
| DVD-7 | Oceans |
| DVD-8 | A Sky Full Of Stars |
| DVD-9 | O |
| Bonus Material | |
| Music Videos | |
| DVD-10 | Midnight |
| DVD-11 | Magic (Extended Director's Cut) |
| DVD-12 | A Sky Full Of Stars |
| DVD-13 | True Love |
| DVD-14 | Ink (Live At The Royal Albert Hall) |
| DVD-15 | All Your Friends |
| DVD-16 | Ghost Story |
| DVD-17 | Always In My Head (Artwork Animation) |
| Alternate Live Takes | |
| DVD-18 | Always In My Head |
| DVD-19 | Oceans |
| CD-1 | Always In My Head |
| CD-2 | Magic |
| CD-3 | Ink |
| CD-4 | True Love |
| CD-5 | Midnight |
| CD-6 | Another's Arms |
| CD-7 | Oceans |
| CD-8 | A Sky Full Of Stars |
| CD-9 | O |
| CD-10 | Viva La Vida |
Barcode and Other Identifiers
- Barcode: 4943674200436
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 825646206094 | Coldplay | Ghost Stories · Live 2014 (Blu-ray, Multichannel + CD, Album) | Parlophone | 825646206094 | Europe | 2014 |
| PCD-695 | Coldplay | Ghost Stories · Live 2014 (CD, Album, Promo) | Warner Music Japan | PCD-695 | Japan | 2014 |
| 2564-62060-7 | Coldplay | Ghost Stories · Live 2014 (DVD-V, NTSC + CD, Album) | Parlophone | 2564-62060-7 | Argentina | 2014 |
| WPZR-90083 | Coldplay | Ghost Stories · Live 2014 (DVD-V, NTSC + CD, Album) | Warner Music Japan | WPZR-90083 | Japan | 2014 |
| 0825646206094 | Coldplay | Ghost Stories · Live 2014 (Blu-ray, Multichannel + CD, Album + RP) | Parlophone | 0825646206094 | Brazil | 2014 |











