- 1631 downloads at 29 mb/s
MP3 version
- 1508 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | My Sunday Feeling | 3:38 |
| A2 | Some Day The Sun Won't Shine For You | 2:42 |
| A3 | Beggar's Farm | 4:19 |
| A4 | Move On Alone | 2:00 |
| A5 | Serenade To A Cuckoo | 6:01 |
| B1 | Dharma For One | 4:11 |
| B2 | It's Breaking Me Up | 4:45 |
| B3 | Cat's Squirrel | 5:36 |
| B4 | A Song For Jeffrey | 3:18 |
| B5 | Round | 0:50 |
Credits
- Producer – Jethro Tull, Terry Ellis
Notes
"This was commenced on Thursday 13th June and finished Friday 23rd August . This was how we were playing then --- but things change. Don't they."Jethro Tull
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILP 985 | Jethro Tull | This Was (LP, Album, Mono, Ste) | Island Records | ILP 985 | UK | 1968 |
| CHR 1041 | Jethro Tull | This Was (LP, Album, RE, RP, Whi) | Chrysalis | CHR 1041 | UK | 1983 |
| ILPS 9085 | Jethro Tull | This Was (LP, Album, RP) | Island Records | ILPS 9085 | UK | Unknown |
| GX 01-340 | Jethro Tull | Jethro Tull (LP, Album) | Reprise Records, Gamma | GX 01-340 | Mexico | 1968 |
| RST 6336-C | Jethro Tull | This Was (Reel, 4tr Stereo, 7" Reel, Album) | Reprise Records | RST 6336-C | US | 1968 |





