- 1450 downloads at 29 mb/s
MP3 version
- 1506 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Hello City | 3:22 |
| A2 | Enid | 4:07 |
| A3 | Grade 9 | 2:53 |
| A4 | Brian Wilson | 4:47 |
| B1 | Be My Yoko Ono | 2:45 |
| B2 | Wrap Your Arms Around Me | 4:35 |
| B3 | What A Good Boy | 3:53 |
| B4 | The King Of Bedside Manor | 2:24 |
| C1 | Box Set | 4:48 |
| C2 | I Love You | 4:08 |
| C3 | New Kid (On The Block) | 4:12 |
| D1 | Blame It On Me | 3:54 |
| D2 | The Flag | 3:53 |
| D3 | If I Had $1000000 | 4:27 |
| D4 | Crazy | 4:08 |
Companies, etc.
- Manufactured By – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
Notes
Hype sticker: "25th Anniversary - Available for the first time on 180 gram vinyl featuring 'Brian Wilson', 'Blame It On Me' & 'If I Had $1000000. www.barenakedladies.com"Back cover: 3400 W. Olive Ave., Burbank, CA 91505-4614
Labels: Made in E.U. LC02982 RI 26956/081227934163
Barcode and Other Identifiers
- Barcode: 0 81227 93416 3
- Matrix / Runout (Side A stamped): 19860 1A
- Matrix / Runout (Side A etched): R1-26956-A
- Matrix / Runout (Side B stamped): 19860 1B
- Matrix / Runout (Side B etched): R1-26956-B
- Matrix / Runout (Side C stamped): 19860 1C
- Matrix / Runout (Side C etched): R1-26956-C
- Matrix / Runout (Side D stamped): 19860 1D
- Matrix / Runout (Side D etched): R1-26956-D
- Matrix / Runout (All sides stamped): STERLING
- Matrix / Runout (All sides etched): RKS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 26956-2 | Barenaked Ladies | Gordon (CD, Album) | Sire, Reprise Records | 9 26956-2 | US | 1992 |
| 081227934163 | Barenaked Ladies | Gordon (2xLP, Album, RE) | Sire | 081227934163 | UK & Europe | 2017 |
| WPCR-1960 | Barenaked Ladies | Gordon (CD, Album) | Reprise Records | WPCR-1960 | Japan | 1998 |
| W2 26956 | Barenaked Ladies | Gordon (CD, Album, Club) | Reprise Records, Sire | W2 26956 | Canada | 1992 |
| W2 26956 | Barenaked Ladies | Gordon (CD, Album, Club, RE) | Reprise Records, Sire | W2 26956 | Canada | Unknown |











