- 1503 downloads at 29 mb/s
MP3 version
- 1800 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | Sex And Drugs And Rock 'n' Roll |
| 1-2 | Wake Up And Make Love With Me |
| 1-3 | Hit Me With Your Rhythm Stick |
| 1-4 | Reasons To Be Cheerful, Pt. 3 |
| 1-5 | I Want To Be Straight |
| 1-6 | Superman's Big Sister |
| 1-7 | What A Waste |
| 1-8 | Sweet Gene Vincent |
| 1-9 | Profoundly In Love With Pandora |
| 1-10 | Rough Kids |
| 1-11 | You're More Than Fair |
| 1-12 | Billy Bentley |
| 1-13 | Pam's Moods |
| 1-14 | Upminster Kid |
| 1-15 | The Roadette Song |
| 1-16 | Pam's Moods 2 |
| 1-17 | The Call Up |
| 1-18 | Crippled With Nerves |
| 1-19 | Mumble Rumble |
| 1-20 | Billericay Dickie |
| 1-21 | I'm Partial To Your Abracadabra |
| 1-22 | Blockheads |
| 2-1 | Waiting For Your Taxi |
| 2-2 | This Is What We Find |
| 2-3 | Dance Of The Crackpots |
| 2-4 | Hey, Hey, Take Me Away |
| 2-5 | Funky Disco (Pops) |
| 2-6 | The (Body Song) |
| 2-7 | Spasticus (Autisticus) |
| 2-8 | You're My Inspiration |
| 2-9 | Really Glad You Came |
| 2-10 | Apples |
| 2-11 | England's Glory |
| 2-12 | Clevor Trevor |
| 2-13 | Plaistow Patricia |
| 2-14 | If I Was With A Woman |
| 2-15 | Inbetweenies |
| 2-16 | O'Donegal |
| 2-17 | Poo-Poo In The Prawn |
| 2-18 | D'Orine The Cow |
Companies, etc.
- Phonographic Copyright (p) – Repertoire Records
- Copyright (c) – Repertoire Records
- Glass Mastered At – DADC – A0100311164-0102
- Glass Mastered At – DADC – A0100311164-0202
Credits
- Design – Mainartery
- Liner Notes – Chris Welch
Notes
CD 1: Made under license from Templemill Ltd. except tracks 10-19 from Tony Ashton and track 9 from EMI Germany, a division of EMI Electrola GmbHCD 2: Tracks 1-4 made under license from Templemill Ltd., tracks 5-10 from Polygram Special Marketing, tracks 11 & 12 mit freundlicher Genehmigung der WEA RECORDS, ein Geschäftsbereich der WARNER MUSIC GERMANY GmbH, tracks 13-18 from Demon Records Ltd.
Barcode and Other Identifiers
- Barcode: 4 009910 459225
- Rights Society: GEMA
- Label Code: LC 08065
- Matrix / Runout (Disc 1): DADC IFPI L551 A0100311164-0102 11 A1
- Mastering SID Code (Disc 1): IFPI L551
- Mould SID Code (Disc 1): IFPI 94Z5
- Matrix / Runout (Disc 2): DADC IFPI L554 A0100311164-0202 14 A4
- Mastering SID Code (Disc 2): IFPI L554
- Mould SID Code (Disc 2): IFPI 94Z3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REP 4592 | Ian Dury | Reasons To Be Cheerful The Best Of Ian Dury (2xCD, Comp) | Repertoire Records | REP 4592 | Europe | 1996 |
| MCDLX016 | Ian Dury | Reasons To Be Cheerful: The Best Of Ian Dury (2xCD, Comp) | Music Club Deluxe | MCDLX016 | UK | 2005 |
| REP 4592-WO | Ian Dury | Reasons To Be Cheerful (2xCD, Comp) | Repertoire Records | REP 4592-WO | Europe | 1996 |
| REP 4592-WO | Ian Dury And The Blockheads | Reasons To Be Cheerful (2xCD, Comp, Car) | Repertoire Records | REP 4592-WO | Germany | 1996 |
| MCDLX016 | Ian Dury | Reasons To Be Cheerful: The Best Of Ian Dury (2xCD, Comp) | Music Club Deluxe | MCDLX016 | UK | 2005 |







