- 1393 downloads at 29 mb/s
MP3 version
- 1788 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | –The Swingers | Counting The Beat | 3:01 |
| 2 | –Th'Dudes | Be Mine Tonite | 6:02 |
| 3 | –DD Smash | Whaling | 3:44 |
| 4 | –Blam Blam Blam | There Is No Depression In New Zealand | 3:17 |
| 5 | –Hello Sailor | Gutter Black | 2:53 |
| 6 | –Dragon | Are You Old Enough? | 4:05 |
| 7 | –Dave Dobbyn | Loyal | 4:36 |
| 8 | –Dance Exponents | Victoria | 3:48 |
| 9 | –The Swingers | One Good Reason | 3:02 |
| 10 | –Coconut Rough | Sierra Leone | 3:38 |
| 11 | –DD Smash | Magic What She Do | 3:48 |
| 12 | –Graham Brazier | Billy Bold | 3:05 |
| 13 | –DD Smash | Devil You Know | 3:27 |
| 14 | –Blam Blam Blam | Don't Fight It Marsha (It's Bigger Than Both Of Us) | 4:44 |
| 15 | –Split Enz | Six Months In A Leaky Boat | 4:20 |
| 16 | –Coup D'Etat | Doctor I Like Your Medicine | 3:21 |
| 17 | –Dragon | April Sun In Cuba | 3:26 |
| 18 | –Th'Dudes | Bliss | 4:58 |
| 19 | –Hello Sailor | Blue Lady | 4:03 |
| 20 | –Split Enz | I See Red (Live Version) | 4:16 |
Credits
- Art Direction, Design – Andrew B. White
- Photography – Becky Nunes
Notes
Popular songs from 1977 to 1985.Barcode and Other Identifiers
- Barcode: 9399603148426











