Tracklist

1-1 ~Opening~ (1997~1998-M01) 1:49
1-2 ~Opening~ (1997~1998-M01b) 0:18
1-3 ~Opening~ (1997~1998-M01c) 0:21
1-4 The Road To Viridian - From Pallet (1997~1998-M18a) 1:02
1-5 The Road To Viridian - From Pallet (1997~1998-M18b) 1:13
1-6 Battle (Vs Wild Pokemon) (1997~1998-M13) 1:07
1-7 Fanfare - Got A Pokemon (1997~1998-M32) 0:09
1-8 Guide (1997~1998-M59) 1:09
1-9 Pokemon Center (1997~1998-M77a) 1:03
1-10 Pokemon Center (1997~1998-M77b) 1:03
1-11 The Caves Of Mt. Moon (1997~1998-M19) 1:17
1-12 The Road To Cerulean - From Mt. Moon (1997~1998-M60) 1:33
1-13 Jigglypuff's Song (1997~1998-M36) 1:41
1-14 A Trainer Appears (Boy Version) (1997~1998-M55) 1:16
1-15 Battle (Vs Trainer) (1997~1998-M56) 1:44
1-16 Battle (Vs Trainer 2) (1997~1998-M56b) 2:04
1-17 Pokemon Gym (1997~1998-M57) 1:17
1-18 Pokemon Gym (1997~1998-M57b) 2:03
1-19 Battle (Vs Gym Leader) (1997~1998-M58) 1:40
1-20 The Road To Lavender - From Vermillion (1997~1998-M12-1) 1:42
1-21 Cycling (1997~1998-M35) 1:15
1-22 Pokemon Tower (1997~1998-M61a) 1:15
1-23 Pokemon Tower (1997~1998-M61b) 1:21
1-24 Pokemon Flute (1997~1998-M37) 1:16
1-25 Surf (1997~1998-M40) 1:05
1-26 Surf (1997~1998-M40b) 1:34
1-27 Victory Road (1997~1998-M78) 1:37
1-28 Last Battle (Vs Rival) (1997~1998-M79) 1:44
1-29 ~Ending~ (1997~1998-M21) 1:31
1-30 Title (1999~2001-M02) 1:39
1-31 Route 29 (1999~2001-M01) 1:40
1-32 Fight! Wild Pokemon (Johto) (1999~2001-M18) 1:38
1-33 Ecruteak City (1999~2001-M05) 1:59
1-34 Fight! Rival (1999~2001-M17) 2:00
1-35 Bug Catching Contest (1999~2001-M24) 1:43
1-36 Bicycle (1999~2001-M06) 1:46
1-37 Route 38 (1999~2001-M35) 1:45
1-38 Fight! Trainer (Johto) (1999~2001-M20) 1:56
1-39 Surfing (1999~2001-M34) 1:58
1-40 Eye Contact! Team Rocket (1999~2001-M22) 1:34
1-41 The Radio Tower Takeover (1999~2001-M23) 1:41
1-42 Route 26 (1999~2001-M07) 1:44
1-43 Ss Aqua (1999~2001-M21) 2:14
1-44 Pewter City (1999~2001-M03) 1:54
1-45 Fight! Champion (1999~2001-M19) 1:57
1-46 Ending (1999~2001-M04) 2:07
2-1 Title ~Main Theme~ (2002~2005(Ag)-M39) 1:44
2-2 Opening Selection (2002~2005(Ag)-M09) 1:44
2-3 Oldale Town (2002~2005(Ag)-M03) 1:15
2-4 Fight! Wild Pokemon (2002~2005(Ag)-M23) 1:41
2-5 Petalberg City (2002~2005(Ag)-M02) 1:19
2-6 Gym (2002~2005(Ag)-M38) 1:37
2-7 Victory Over A Gym Leader! (2002~2005(Ag)-M12) 1:42
2-8 Congratulations For The Evolution (2002~2005(Ag)-M42) 0:14
2-9 Cross The Sea (2002~2005(Ag)-M11) 1:37
2-10 The Oceanic Museum (2002~2005(Ag)-M19) 1:08
2-11 Enter Team Aqua! (2002~2005(Ag)-M35) 1:08
2-12 Contest! (2002~2005(Ag)-M46) 1:38
2-13 Fortree City (2002~2005(Ag)-M01) 1:14
2-14 Lilycove City (2002~2005(Ag)-M04) 1:17
2-15 Recovery (2002~2005(Ag)-M45) 0:09
2-16 Ceremony - Mt. Pyre (2002~2005(Ag)-M16) 1:16
2-17 Enter Team Magma! (2002~2005(Ag)-M37) 1:07
2-18 Hideout (2002~2005(Ag)-M36) 1:10
2-19 Fight! Teams Aqua & Magma (2002~2005(Ag)-M21) 1:58
2-20 Fight! Ancient Pokemon (2002~2005(Ag)-M24) 1:38
2-21 Victory Road (2002~2005(Ag)-M13a) 1:47
2-22 Victory Road (2002~2005(Ag)-M13b) 1:42
2-23 Fight! Elite Four (2002~2005(Ag)-M25) 1:51
2-24 Abandoned Ship (2002~2005(Ag)-M18) 1:14
2-25 Sealed Chamber (2002~2005(Ag)-M20) 1:10
2-26 Fight! Regirock - Regice - Registeel (2002~2005(Ag)-M22) 1:59
2-27 Laboratory (Opening) (2006~2010(Dp)-M01) 1:54
2-28 Laboratory (Opening) (2006~2010(Dp)-M02-2) 2:06
2-29 Laboratory (Opening) (2006~2010(Dp)-M02) 2:11
2-30 Twinleaf Town (2006~2010(Dp)-M03) 1:57
2-31 Route 201 (Day) (2006~2010(Dp)-M08) 1:40
2-32 Fight! Wild Pokemon (2006~2010(Dp)-M13) 1:42
2-33 Sandgem Town (Day) (2006~2010(Dp)-M09) 1:43
2-34 Eterna Forest (2006~2010(Dp)-M16) 1:45
2-35 Eye Contact! Pokemon Collector (2006~2010(Dp)-M12) 1:36
2-36 Route 206 (Day) (2006~2010(Dp)-M22) 1:34
2-37 Eye Contact! Karate King (2006~2010(Dp)-M15) 1:31
2-38 Eye Contact! Artist (2006~2010(Dp)-M11) 1:30
2-39 Super Contest! (2006~2010(Dp)-M07) 2:04
2-40 Difficult Dance (2006~2010(Dp)-M20) 1:48
2-41 Fight! Gym Leader (2006~2010(Dp)-M23) 1:45
2-42 Route 210 (Day) (2006~2010(Dp)-M21) 1:36

Companies, etc.

  • Phonographic Copyright (p) – Media Factory
  • Copyright (c) – Nintendo
  • Copyright (c) – Creatures
  • Copyright (c) – Game Freak
  • Copyright (c) – TV Tokyo
  • Copyright (c) – Pokémon

Credits

  • Arranged By – Shinji Miyazaki
  • Composed By – Go Ichinose, Hitomi Sato, Junichi Masuda, Morikazu Aoki

Notes

- 2CD Release of the orchestral soundtrack from the Anime.
- A second Volume was released later on, because the first Volume became very popular.
- There's an interview with the composers in the booklet (printed in Japanese), and references to the original game soundtrack CDs.
- English titlenames: taken from software
- Barcode is printed on the Obi only.

- Orchestra Arrangement by Shinji Miyazaki.

Barcode and Other Identifiers

  • Barcode: 4 935228 097104
  • Matrix / Runout (CD 1): ZMCP-5452 1
  • Matrix / Runout (CD 2): ZMCP-5452-2 1
  • Mastering SID Code (on both CDs): IFPI L276
  • Mould SID Code (on both CDs): IFPI 457D

Shinji Miyazaki - Tv Anime Pocket Monsters Original Soundtrack Best 1997-2010

Performer: Shinji Miyazaki

Album Title: Tv Anime Pocket Monsters Original Soundtrack Best 1997-2010

Genre: Stage & Screen

Label: Pikachu Records ‎– ZMCP-5452
Type: 2 x CD, Compilation
Country: Japan
Date of released: 08 Sep 2010
Category: Stage & Screen
Style: Soundtrack, Score

MP3 album zip size: 1911 mb

FLAC album zip size: 1615 mb

Rating: 3.5 / 5

Votes: 486

Other Format: MP3 ADX XM TTA MPC DMF MP2 AUD FLAC

Related Tracks or Albums