- 1806 downloads at 29 mb/s
MP3 version
- 1854 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Ensi | 0:35 |
| 2 | Vaihtovirta | 6:38 |
| 3 | Toisaalta | 0:31 |
| 4 | Johdin | 5:46 |
| 5 | Kuu | 1:26 |
| 6 | Äänipää | 3:49 |
| 7 | Arvio | 1:24 |
| 8 | Liuos | 6:16 |
| 9 | Ulottuvuus | 5:58 |
| 10 | Hallapyydys | 4:42 |
| 11 | Reuna-Alue | 9:30 |
| 12 | Valli | 6:19 |
| 13 | Kone | 4:20 |
| 14 | Johto 3 | 3:48 |
| 15 | Murskaus | 1:37 |
| 16 | Rasite | 0:51 |
| 17 | Kierto | 6:11 |
Notes
CD is one sided, but has both silver sidespacked in Digipak case
Mastered @ Country Masters
Published by My Ears! My Ears!/Mute Song/
Admin. by Windswept Pacific Entertainment in the USA
P & C 2001 Mute Corporation
Printed in Canada
Barcode and Other Identifiers
- Barcode (Text): 7 24596 91482 3
- Barcode (Scanned): 724596914823
- Matrix / Runout: Y14542 HV 9148-2 01 M2S2
- Mastering SID Code: iƒpi L903
- Mould SID Code: IFPI 2U3P
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BFFP166CD | Pan Sonic | Aaltopiiri (CD, Album) | Blast First | BFFP166CD | UK | 2001 |
| BFFP166CD, 398.0166.020, 5.0165.20.398 | Pan Sonic | Aaltopiiri (CD, Album) | Blast First, Pias Benelux, Pias Germany | BFFP166CD, 398.0166.020, 5.0165.20.398 | Europe | 2001 |
| BFFP 166 | Pan Sonic | Aaltopiiri (2xLP, Album, 2 x) | Blast First | BFFP 166 | UK | 2000 |
| 7243 850701 2 9 | Pan Sonic | Aaltopiiri (CD, Album) | Labels, Mute, Blast First | 7243 850701 2 9 | Europe | 2000 |
| MUSDJ 91-2 | Pan Sonic | Aaltopiiri (CD, Album, Promo) | Mute, Mute Corporation | MUSDJ 91-2 | US | 2000 |











