- 1547 downloads at 29 mb/s
MP3 version
- 1465 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Ensi |
| A2 | Vaihtovirta |
| A3 | Toisaalta |
| A4 | Johdin |
| A5 | Kuu |
| A6 | Äänipää |
| B1 | Arvio |
| B2 | Liuos |
| B3 | Ulottuvuus |
| B4 | Hallapyydys |
| C1 | Reuna-Alue |
| C2 | Valli |
| D1 | Kone |
| D2 | Johto 3 |
| D3 | Murskaus |
| D4 | Rasite |
| D5 | Kierto |
Companies, etc.
- Phonographic Copyright (p) – Blast First
- Copyright (c) – Blast First
- Phonographic Copyright (p) – Mute Records Ltd.
- Copyright (c) – Mute Records Ltd.
- Published By – My Ears! My Ears!
- Published By – Mute Song
- Mastered At – Country Masters
- Lacquer Cut At – Dubplates & Mastering
Credits
- Lacquer Cut By – Rashad*
Notes
Heavy vinyl. 12" card photo insertCut by Rashad at Dubplates and Mastering, Berlin.
Published by My Ears! My Ears! / Mute Song.
P & C 2000 Blast First / Mute Records Limited
Barcode and Other Identifiers
- Barcode: 5016027311666
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BFFP166CD | Pan Sonic | Aaltopiiri (CD, Album) | Blast First | BFFP166CD | UK | 2001 |
| BFFP166CD, 398.0166.020, 5.0165.20.398 | Pan Sonic | Aaltopiiri (CD, Album) | Blast First, Pias Benelux, Pias Germany | BFFP166CD, 398.0166.020, 5.0165.20.398 | Europe | 2001 |
| 7243 850701 2 9 | Pan Sonic | Aaltopiiri (CD, Album) | Labels, Mute, Blast First | 7243 850701 2 9 | Europe | 2000 |
| MUSDJ 91-2 | Pan Sonic | Aaltopiiri (CD, Album, Promo) | Mute, Mute Corporation | MUSDJ 91-2 | US | 2000 |
| 9148-2 | Pan Sonic | Aaltopiiri (CD, Album) | Mute, Blast First, Mute Corporation | 9148-2 | US | 2001 |










