Tracklist
| 1 | Dancing Queen |
| 2 | Knowing Me, Knowing You |
| 3 | Take A Chance On Me |
| 4 | Mamma Mia |
| 5 | Lay All Your Love On Me |
| 6 | Super Trouper |
| 7 | I Have A Dream |
| 8 | The Winner Takes It All |
| 9 | Money, Money, Money |
| 10 | SOS |
| 11 | Chiquitita |
| 12 | Fernando |
| 13 | Voulez Vous |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| 15 | Does Your Mother Know |
| 16 | One Of Us |
| 17 | The Name Of The Game |
| 18 | Thank You For The Music |
| 19 | Waterloo |
Notes
This CD looks official at first, but the back cover and insert photo's have some weird colors. Also, none of the Category on this cd match each other. The actual CD looks to be a copy of the US release from 1992, but with an additional Category in bold. You can also see through the cd.Version 2 of this release comes without a barcode and has slightly different color tones and red back cover. It also features cat # 1233-39781-2 on the spine and cat # 1235-93481-2 on the booklet, but these catalog numbers doesn't appear on the CD disc.
Barcode and Other Identifiers
- Barcode (Version): 5 02209 86450 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018, BL1019 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Unofficial) | Not On Label (ABBA), Not On Label (ABBA) | BL1018, BL1019 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 460502670070 | ABBA | Gold (Greatest Hits) (DVD-V, PAL, Comp) | Polar | 460502670070 | Russia | 2003 |
| 517 404-4 | ABBA | Gold (Cass, Comp) | Polydor | 517 404-4 | Spain | 1992 |











