- 1832 downloads at 29 mb/s
MP3 version
- 1241 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Dancing Queen |
| 2 | Knowing Me, Knowing You |
| 3 | Take A Chance On Me |
| 4 | Mamma Mia |
| 5 | Lay All Your Love On Me |
| 6 | Super Trouper |
| 7 | I Have A Dream |
| 8 | The Winner Takes It All |
| 9 | Money, Money, Money |
| 10 | S.O.S. |
| 11 | Chiquitita |
| 12 | Fernando |
| 13 | Voulez Vous |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight) |
| 15 | Does Your Mother Know |
| 16 | One Of Us |
| 17 | The Name Of The Game |
| 18 | Thank You For The Music |
| 19 | Waterloo |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Copyright (c) – Polar Music International AB
Barcode and Other Identifiers
- Barcode (Printed): 7 31451 70072 9
- Barcode (Scanned): 731451700729
- Matrix / Runout: LY-Q4
- Label Code: LC 0309
- Other (Distribution Code): POL 833
- Rights Society: BIEM STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018, BL1019 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Unofficial) | Not On Label (ABBA), Not On Label (ABBA) | BL1018, BL1019 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | UK & Europe | 1992 |
| 517 404-4 | ABBA | Gold (Cass, Comp) | Polydor | 517 404-4 | Spain | 1992 |











