- 1783 downloads at 29 mb/s
MP3 version
- 1518 downloads at 15 mb/s
FLAC version
Tracklist
| 1 | Kissin' In The Back Row Of The Movies | 3:28 |
| 2 | Down On The Beach Tonight | 3:01 |
| 3 | Love Games | 3:06 |
| 4 | Like Sister And Brother | 3:24 |
| 5 | Can I Take You Home Little Girl | 3:15 |
| 6 | There Goes My First Love | 2:58 |
| 7 | Hello Happiness | 2:40 |
| 8 | Harlem Child | 3:08 |
| 9 | You're More Than A Number In My Little Red Book | 3:20 |
| 10 | Another Lonely Weekend | 2:36 |
| 11 | Summer In The City | 3:31 |
| 12 | Every Night's A Saturday Night With You | 3:34 |
| 13 | Do You Have To Go Now | 3:10 |
| 14 | Like A Movie I've Seen Before | 3:15 |
| 15 | Twice A Week | 3:25 |
| 16 | Midnight Cowboy | 3:31 |
Companies, etc.
- Manufactured By – Sonopress
- Phonographic Copyright (p) – BMG Arista Records Ltd.
- Copyright (c) – BMG Records (UK) Ltd.
- Distributed By – BMG Records
- Distributed By – BMG Ariola
Notes
Printed in Germany / Imprimé en Allemagne.Digitally Remastered from original recordings.
Barcode and Other Identifiers
- Barcode: 4 007192 591046
- Label Code: LC 3484
- Rights Society: BIEM / GEMA
- Matrix / Runout: SONOPRESS 258812 A
- Other (Distribution Code (Germany)): D: 201
- Other (Distribution Code (France)): F: RC730
- Other (Distribution Code (UK)): UK: QN
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 258812 | The Drifters | 16 Top Tracks (CD, Comp, RM) | Arista | 258812 | Europe | 1988 |
| 495 034 | The Drifters | The Drifters (Cass, Comp) | Ariola Express | 495 034 | Germany | 1989 |
| 295 034 | The Drifters | The Drifters (CD, Comp) | Ariola Express | 295 034 | Germany | 1989 |









