- 1546 downloads at 29 mb/s
MP3 version
- 1745 downloads at 15 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Watching The River FlowProducer – Leon Russell |
3:34 |
| A2 | Don't Think Twice, It's All Right | 3:38 |
| A3 | Lay Lady LayEngineer – Charlie Bragg, Neil WilburnPerformer – Bob Wilson, Charlie Daniels, Charlie McCoy, Kenny Buttrey, Norman Blake , Pete DrakeVocals, Guitar – Bob Dylan |
3:17 |
| A4 | Stuck Inside Of Mobile With The Memphis Blues Again | 7:05 |
| B1 | I'll Be Your Baby Tonight | 2:38 |
| B2 | All I Really Want To Do | 4:02 |
| B3 | My Back Pages | 4:22 |
| B4 | Maggie's Farm | 3:52 |
| B5 | Tonight I'll Be Staying Here With YouEngineer – Charlie Bragg, Neil WilburnPerformer – Bob Wilson, Charlie Daniels, Charlie McCoy, Kenny Buttrey, Norman Blake , Pete DrakeVocals, Guitar – Bob Dylan |
3:23 |
| C1 | She Belongs To Me | 2:48 |
| C2 | All Along The Watchtower | 2:32 |
| C3 | The Mighty Quinn (Quinn, The Eskimo) | 2:45 |
| C4 | Just Like Tom Thumb's Blues | 5:26 |
| C5 | A Hard Rain's A-Gonna Fall | 6:49 |
| D1 | If Not For You | 2:40 |
| D2 | It's All Over Now, Baby Blue | 4:15 |
| D3 | Tomorrow Is A Long Time | 3:03 |
| D4 | When I Paint My MasterpieceProducer – Leon Russell |
3:24 |
| D5 | I Shall Be ReleasedBass, Banjo, Guitar, Vocals [Harmony] – Happy Traum |
3:02 |
| D6 | You Ain't Goin' NowhereBass, Banjo, Guitar, Vocals [Harmony] – Happy Traum |
2:46 |
| D7 | Down In The FloodBass, Banjo, Guitar, Vocals [Harmony] – Happy Traum |
2:47 |
Credits
- Songwriter, Performer – Bob Dylan
Notes
This was also released as PG 31120: same sleeve, but with a slightly different tracklisting.C1 replaced on later Edition by "Positively 4th Street".
Also has a variation in which RECORD 1 appears on right side of label under the label code underneath SIDE ONE.
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Stamped): P AL 31121-1AD
- Matrix / Runout (Side 2 Stamped): P BL 31121-1AC
- Matrix / Runout (Side 3 Stamped): P AL-31122-1C
- Matrix / Runout (Side 4 Stamped (P Is Etched)): P BL 31122-1C
- Matrix / Runout (Side 3 Etched (Variation)): P AL-31122-1C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KG 31120 | Bob Dylan | Bob Dylan's Greatest Hits Volume II (2xLP, Comp, Gat) | Columbia | KG 31120 | US | 1971 |
| IMD-6012 | Bob Dylan | Bob Dylan's Greatest Hits Volume II (Cass, Comp, Unofficial) | IMD | IMD-6012 | Saudi Arabia | Unknown |
| PG 31120 | Bob Dylan | Bob Dylan's Greatest Hits Volume II (2xLP, Comp, RE) | Columbia | PG 31120 | US | Unknown |
| CDCBS 67239 | Bob Dylan | More Bob Dylan Greatest Hits (2xCD, Comp, RE) | CBS | CDCBS 67239 | Europe | Unknown |
| S 67239, CBS 67239, KG 31120 | Bob Dylan | More Bob Dylan Greatest Hits (2xLP, Comp, RE, Gat) | CBS, CBS, CBS | S 67239, CBS 67239, KG 31120 | Netherlands | Unknown |










