- 1812 downloads at 29 mb/s
MP3 version
- 1497 downloads at 15 mb/s
FLAC version
Tracklist
| A1 | Pass The Wine (Sophia Loren) |
| A2 | Plundered My Soul |
| A3 | I'm Not Signifying |
| A4 | Following The River |
| A5 | Dancing In The Light |
| B1 | So Divine (Aladdin Story) |
| B2 | Loving Cup (Alternate Take) |
| B3 | Soul Survivor (Alternate Take) |
| B4 | Good Time Women |
| B5 | Title 5 |
Credits
- Bass – Bill Wyman
- Drums – Charlie Watts
- Guitar – Mick Taylor
- Guitar, Vocals – Keith Richards
- Piano – Nicky Hopkins
- Saxophone – Bobby Keys
- Trumpet, Trombone – Jim Price
- Vocals – Mick Jagger
Notes
Rolling Stones Records TM Musidor N.V.Distributed by Kinney Record Group Ltd.
1972
Barcode and Other Identifiers
- Matrix / Runout: ST501-A
- Matrix / Runout: ST501-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COC 39208 | The Rolling Stones | More Exile On Mail St. (LP, Unofficial, Gre) | Rolling Stones Records | COC 39208 | Europe | 2010 |
| COC 39208 | The Rolling Stones | Exile (LP, Unofficial + 7", Unofficial) | Rolling Stones Records | COC 39208 | Europe | 2010 |
| none | The Rolling Stones | More Exile On Main St (LP, Unofficial, Red) | Not On Label (The Rolling Stones) | none | Europe | 2011 |









