- 1448 downloads at 29 mb/s
MP3 version
- 1566 downloads at 15 mb/s
FLAC version
Tracklist
| 1-1 | Shine On You Crazy Diamond | 13:34 |
| 1-2 | Astronomy Domine | 4:20 |
| 1-3 | What Do You Want From Me | 4:09 |
| 1-4 | Learning To Fly | 5:15 |
| 1-5 | Keep Talking | 6:52 |
| 1-6 | Coming Back To Life | 6:56 |
| 1-7 | Hey You | 4:39 |
| 1-8 | A Great Day For Freedom | 4:30 |
| 1-9 | Sorrow | 10:49 |
| 1-10 | High Hopes | 7:52 |
| 1-11 | Another Brick In The Wall (Part Two) | 7:07 |
| 2-1 | Speak To Me | 2:29 |
| 2-2 | Breathe | 2:33 |
| 2-3 | On The Run | 3:47 |
| 2-4 | Time | 6:46 |
| 2-5 | The Great Gig In The Sky | 5:52 |
| 2-6 | Money | 8:54 |
| 2-7 | Us And Them | 6:57 |
| 2-8 | Any Colour You Like | 3:21 |
| 2-9 | Brain Damage | 3:45 |
| 2-10 | Eclipse | 2:37 |
| 2-11 | Wish You Were Here | 6:35 |
| 2-12 | Comfortably Numb | 9:29 |
| 2-13 | Run Like Hell | 8:36 |
Companies, etc.
- Copyright (c) – Pink Floyd Music Ltd.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Licensed To – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
- Mixed At – Astoria
- Mastered At – The Mastering Lab
- Pressed By – Columbia Records Pressing Plant, Pitman
Credits
- Backing Vocals – Sam Brown
- Bass – Guy Pratt
- Drums – Nick Mason
- Guitar – David Gilmour, Tim Renwick
- Keyboards – Jon Carin, Rick Wright*
- Mastered By – Doug Sax, Ron Lewter
- Percussion – Gary Wallis
- Producer – David Gilmour, James Guthrie
- Recorded By, Mixed By – James Guthrie
- Saxophone – Dick Parry
- Vocals – Claudia Fontaine, David Gilmour, Durga McBroom, Guy Pratt, Jon Carin, Tim Renwick
Notes
Recorded live in Europe and the UK with Le Voyageur 11 Mobile.Mixed at Astoria in Q Sound.
Mastered at The Mastering Lab.
CD 2 (Tracks 2-1 to 2-10): The Dark Side Of The Moon
Includes a 44 page booklet with color photos from the concert.
This limited edition allows the batteries for the blinking LED to be replaced.
Some copies were issued in a long box with a hole cut in the top flap of the longbox to show the blinking led of the enclosed CD.
Barcode and Other Identifiers
- Other (Category on Disc 1): CK 67096
- Other (Category on Disc 2): CK 67097
- Matrix / Runout (CD1): E3 1C CK67096 08
- Matrix / Runout (CD2): E3 1C CK67097 07
- Mastering SID Code (CD1 & CD2): IFPI L422
- Other (CD1, Stamped Inner Hub Mould): P 79
- Other (CD2, Stamped Inner Hub Mould): P 74
- Other (CD1, Stamped Inner Hub Mould Variant 2): P 100
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C2K67064, CK67096, CK67097 | Pink Floyd | Pulse (2xCD, Album, S/Edition, LED) | Columbia, Columbia, Columbia | C2K67064, CK67096, CK67097 | Australia | 1995 |
| 7243 4 91436 2 3 | Pink Floyd | Pulse (2xCD, Album, RE) | EMI | 7243 4 91436 2 3 | UK & Europe | 2006 |
| 1937 | Pink Floyd | Pulse 4 (Cass, Album, Unofficial) | Poker Sound | 1937 | Poland | Unknown |
| 7243 8 32700 2 6 | Pink Floyd | Pulse (2xCD, Album + Box) | EMI United Kingdom | 7243 8 32700 2 6 | Europe | 1995 |
| 170.254 / 4-478513 | Pink Floyd | Pulse (2xCass, Album) | Sony Music | 170.254 / 4-478513 | Argentina | Unknown |











